Usage Statistics for obuvaika.kg

Summary Period: April 2015
Generated 01-May-2015 02:00 KGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 5932
Total Files 5232
Total Pages 466
Total Visits 138
Total KBytes 117983
Total Unique Sites 105
Total Unique URLs 589
Total Unique Referrers 97
Total Unique User Agents 127
. Avg Max
Hits per Hour 247 1557
Hits per Day 5932 5932
Files per Day 5232 5232
Pages per Day 466 466
Sites per Day 105 105
Visits per Day 138 138
KBytes per Day 117983 117983
Hits by Response Code
Code 200 - OK 88.20% 5232
Code 206 - Partial Content 0.07% 4
Code 304 - Not Modified 6.76% 401
Code 403 - Forbidden 0.30% 18
Code 404 - Not Found 4.45% 264
Code 500 - Internal Server Error 0.22% 13

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
30 5932 100.00% 5232 100.00% 466 100.00% 138 100.00% 105 100.00% 117983 100.00%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 9 9 0.15% 6 6 0.11% 9 9 1.93% 24 24 0.02%
3 22 22 0.37% 7 7 0.13% 20 20 4.29% 65 65 0.05%
4 26 26 0.44% 14 14 0.27% 24 24 5.15% 63 63 0.05%
5 11 11 0.19% 7 7 0.13% 11 11 2.36% 29 29 0.02%
6 18 18 0.30% 7 7 0.13% 17 17 3.65% 51 51 0.04%
7 35 35 0.59% 16 16 0.31% 30 30 6.44% 78 78 0.07%
8 16 16 0.27% 10 10 0.19% 13 13 2.79% 33 33 0.03%
9 20 20 0.34% 4 4 0.08% 13 13 2.79% 65 65 0.06%
10 27 27 0.46% 11 11 0.21% 24 24 5.15% 66 66 0.06%
11 819 819 13.81% 689 689 13.17% 25 25 5.36% 17322 17322 14.68%
12 1557 1557 26.25% 1549 1549 29.61% 37 37 7.94% 25305 25305 21.45%
13 32 32 0.54% 22 22 0.42% 30 30 6.44% 879 879 0.75%
14 115 115 1.94% 108 108 2.06% 9 9 1.93% 1965 1965 1.67%
15 733 733 12.36% 703 703 13.44% 22 22 4.72% 18163 18163 15.39%
16 95 95 1.60% 86 86 1.64% 16 16 3.43% 1340 1340 1.14%
17 462 462 7.79% 308 308 5.89% 15 15 3.22% 7480 7480 6.34%
18 157 157 2.65% 153 153 2.92% 7 7 1.50% 3732 3732 3.16%
19 145 145 2.44% 145 145 2.77% 1 1 0.21% 3493 3493 2.96%
20 300 300 5.06% 278 278 5.31% 55 55 11.80% 7246 7246 6.14%
21 398 398 6.71% 362 362 6.92% 20 20 4.29% 8712 8712 7.38%
22 239 239 4.03% 220 220 4.20% 31 31 6.65% 7927 7927 6.72%
23 696 696 11.73% 527 527 10.07% 37 37 7.94% 13945 13945 11.82%

Top 30 of 589 Total URLs
# Hits KBytes URL
1 199 3.35% 598 0.51% /1C/catalog_parse.php
2 123 2.07% 3841 3.26% /
3 52 0.88% 39 0.03% /1C/front_parse.php
4 44 0.74% 44 0.04% /sites/all/modules/colorbox/js/colorbox_load.js
5 43 0.72% 24 0.02% /sites/all/modules/colorbox/js/colorbox.js
6 43 0.72% 23 0.02% /sites/all/modules/colorbox/styles/default/colorbox_style.js
7 43 0.72% 396 0.34% /sites/all/modules/colorbox_node/colorbox_node.js
8 43 0.72% 28 0.02% /sites/all/modules/getlocations/js/getlocations_colorbox.js
9 43 0.72% 20 0.02% /sites/all/modules/ie6nomore/ie6nomore.js
10 43 0.72% 104 0.09% /sites/all/themes/obuvayka/js/theme.core.js
11 43 0.72% 5495 4.66% /sites/default/files/getlocations/getlocations_markers.js
12 42 0.71% 401 0.34% /sites/all/libraries/colorbox/jquery.colorbox-min.js
13 42 0.71% 4 0.00% /sites/all/modules/colorbox_node/colorbox_node.css
14 42 0.71% 3392 2.87% /sites/all/modules/jquery_update/replace/jquery/1.7/jquery.min.js
15 42 0.71% 214 0.18% /sites/all/themes/obuvayka/js/cloud-zoom.1.0.2.min.js
16 42 0.71% 95 0.08% /sites/all/themes/obuvayka/js/html5shiv.min.js
17 42 0.71% 620 0.53% /sites/all/themes/obuvayka/js/jcarousel.min.js
18 42 0.71% 83 0.07% /sites/all/themes/obuvayka/js/jquery.livequery.min.js
19 42 0.71% 266 0.23% /sites/all/themes/obuvayka/js/jquery.mousewheel.js
20 41 0.69% 825 0.70% /misc/ajax.js
21 41 0.69% 511 0.43% /misc/drupal.js
22 41 0.69% 105 0.09% /misc/jquery.once.js
23 41 0.69% 109 0.09% /misc/progress.js
24 41 0.69% 124 0.11% /sites/all/modules/date/date_api/date.css
25 41 0.69% 11 0.01% /sites/all/modules/jquery_update/js/jquery_update.js
26 41 0.69% 128 0.11% /sites/all/modules/jquery_update/replace/ui/external/jquery.cookie.js
27 41 0.69% 501 0.42% /sites/all/themes/obuvayka/js/jquery.jscrollpane.min.js
28 41 0.69% 59 0.05% /sites/all/themes/obuvayka/js/jquery.resizecrop-1.0.3.min.js
29 40 0.67% 15 0.01% /sites/all/modules/ckeditor/css/ckeditor.css
30 40 0.67% 163 0.14% /sites/all/modules/colorbox/styles/default/colorbox_style.css

Top 10 of 589 Total URLs By KBytes
# Hits KBytes URL
1 22 0.37% 7835 6.64% /1C/img/LZ023.jpg
2 22 0.37% 6976 5.91% /1C/img/SO040.jpg
3 20 0.34% 6475 5.49% /1C/img/SO164.jpg
4 32 0.54% 6322 5.36% /sites/all/themes/obuvayka/images/header.jpg
5 20 0.34% 6208 5.26% /1C/img/SO031.jpg
6 43 0.72% 5495 4.66% /sites/default/files/getlocations/getlocations_markers.js
7 21 0.35% 5228 4.43% /sites/all/themes/obuvayka/images/why.jpg
8 123 2.07% 3841 3.26% /
9 42 0.71% 3392 2.87% /sites/all/modules/jquery_update/replace/jquery/1.7/jquery.min.js
10 40 0.67% 3046 2.58% /sites/all/themes/obuvayka/stylesheets/css/main.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 123 2.07% 66 64.71% /
2 30 0.51% 19 18.63% /webalizer/
3 25 0.42% 3 2.94% /catalog
4 2 0.03% 2 1.96% /node
5 4 0.07% 1 0.98% /club
6 1 0.02% 1 0.98% /node/1
7 4 0.07% 1 0.98% /node/21
8 1 0.02% 1 0.98% /node/3
9 1 0.02% 1 0.98% /node/42
10 1 0.02% 1 0.98% /node/46

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 123 2.07% 61 62.24% /
2 30 0.51% 19 19.39% /webalizer/
3 25 0.42% 3 3.06% /catalog
4 4 0.07% 2 2.04% /club
5 5 0.08% 2 2.04% /node/18
6 2 0.03% 1 1.02% /node
7 1 0.02% 1 1.02% /node/1
8 4 0.07% 1 1.02% /node/17
9 4 0.07% 1 1.02% /node/21
10 1 0.02% 1 1.02% /node/34

Top 30 of 105 Total Sites
# Hits Files KBytes Visits Hostname
1 1190 20.06% 935 17.87% 23280 19.73% 3 2.17% 158.181.146.149.mega.kg
2 559 9.42% 544 10.40% 14276 12.10% 1 0.72% client.fttb.2day.kz
3 517 8.72% 424 8.10% 12379 10.49% 1 0.72% 31-186-51-59.aknet.kg
4 322 5.43% 198 3.78% 5248 4.45% 8 5.80% Invalid
5 237 4.00% 236 4.51% 5847 4.96% 1 0.72% 31-186-51-171.aknet.kg
6 217 3.66% 216 4.13% 2971 2.52% 1 0.72% google-proxy-66-249-83-201.google.com
7 209 3.52% 209 3.99% 2933 2.49% 1 0.72% google-proxy-66-249-83-213.google.com
8 174 2.93% 169 3.23% 6780 5.75% 1 0.72% 158.181.180.233.mega.kg
9 168 2.83% 167 3.19% 2891 2.45% 1 0.72% google-proxy-66-249-83-207.google.com
10 159 2.68% 95 1.82% 1237 1.05% 1 0.72% 46-251-216-6.megacom.kg
11 158 2.66% 157 3.00% 3548 3.01% 1 0.72% 95-215-244-138.fast.net.kg
12 148 2.49% 148 2.83% 3517 2.98% 1 0.72% 191.32.145.236.dynamic.adsl.gvt.net.br
13 148 2.49% 148 2.83% 3517 2.98% 1 0.72% ool-43555ac5.dyn.optonline.net
14 145 2.44% 145 2.77% 3493 2.96% 1 0.72% 31-186-51-229.aknet.kg
15 137 2.31% 136 2.60% 1463 1.24% 1 0.72% google-proxy-66-102-6-245.google.com
16 134 2.26% 134 2.56% 1669 1.41% 2 1.45% google-proxy-66-102-6-237.google.com
17 130 2.19% 130 2.48% 3240 2.75% 1 0.72% google-proxy-66-102-6-229.google.com
18 84 1.42% 83 1.59% 509 0.43% 1 0.72% google-proxy-66-102-8-187.google.com
19 64 1.08% 63 1.20% 871 0.74% 1 0.72% google-proxy-66-102-8-192.google.com
20 59 0.99% 59 1.13% 868 0.74% 0 0.00% google-proxy-66-102-8-202.google.com
21 59 0.99% 58 1.11% 752 0.64% 0 0.00% google-proxy-66-249-84-207.google.com
22 58 0.98% 58 1.11% 516 0.44% 2 1.45% google-proxy-66-249-84-201.google.com
23 56 0.94% 56 1.07% 841 0.71% 0 0.00% google-proxy-66-249-83-231.google.com
24 55 0.93% 55 1.05% 510 0.43% 1 0.72% google-proxy-64-233-172-128.google.com
25 51 0.86% 51 0.97% 1086 0.92% 0 0.00% google-proxy-64-233-172-240.google.com
26 51 0.86% 51 0.97% 1942 1.65% 0 0.00% google-proxy-64-233-172-254.google.com
27 49 0.83% 49 0.94% 861 0.73% 0 0.00% google-proxy-66-249-83-219.google.com
28 48 0.81% 48 0.92% 1856 1.57% 1 0.72% google-proxy-66-249-83-225.google.com
29 47 0.79% 23 0.44% 632 0.54% 0 0.00% 31-186-51-97.aknet.kg
30 46 0.78% 46 0.88% 566 0.48% 0 0.00% google-proxy-66-249-84-213.google.com

Top 10 of 105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1190 20.06% 935 17.87% 23280 19.73% 3 2.17% 158.181.146.149.mega.kg
2 559 9.42% 544 10.40% 14276 12.10% 1 0.72% client.fttb.2day.kz
3 517 8.72% 424 8.10% 12379 10.49% 1 0.72% 31-186-51-59.aknet.kg
4 174 2.93% 169 3.23% 6780 5.75% 1 0.72% 158.181.180.233.mega.kg
5 237 4.00% 236 4.51% 5847 4.96% 1 0.72% 31-186-51-171.aknet.kg
6 322 5.43% 198 3.78% 5248 4.45% 8 5.80% Invalid
7 158 2.66% 157 3.00% 3548 3.01% 1 0.72% 95-215-244-138.fast.net.kg
8 148 2.49% 148 2.83% 3517 2.98% 1 0.72% 191.32.145.236.dynamic.adsl.gvt.net.br
9 148 2.49% 148 2.83% 3517 2.98% 1 0.72% ool-43555ac5.dyn.optonline.net
10 145 2.44% 145 2.77% 3493 2.96% 1 0.72% 31-186-51-229.aknet.kg

Top 30 of 97 Total Referrers
# Hits Referrer
1 374 6.30% - (Direct Request)
2 42 0.71% http://www.tiprus.com/
3 34 0.57% http://online8pharmacy.com
4 18 0.30% http://xanaxpills.com
5 13 0.22% http://www.google.ru/url
6 10 0.17% http://diskupload84.fo.ru
7 10 0.17% https://www.google.ru/
8 8 0.13% http://sammerz.ru
9 7 0.12% http://buyanessaysonline.com
10 7 0.12% http://www.google.com/url
11 6 0.10% http://hotflirt.ru
12 5 0.08% http://bangbroz.ru
13 5 0.08% http://lift-dv.ru/
14 5 0.08% http://medkritika.ru
15 5 0.08% http://medmajor.ru
16 5 0.08% http://mikrobiologies.ru
17 5 0.08% http://www.boxfon.ru
18 5 0.08% http://www.prepaid-international-phone-card.com
19 5 0.08% https://www.google.com/search
20 4 0.07% http://cheapaccutanepills.com
21 4 0.07% http://www.bigzon.com
22 3 0.05% http://corsel-ural.ru/scheben_20-40
23 3 0.05% http://corsel-ural.ru/sheben_iz_plotnih_gornih_porod
24 3 0.05% http://corsel-ural.ru/vyivoz_snega_stroitelnogo_musora/uborka_i_vyivoz_snega
25 3 0.05% http://solnplast.ru/
26 3 0.05% http://vip-siterip.org/
27 3 0.05% http://vipsiterip.com/
28 3 0.05% http://www.arendakvartir.kz/
29 3 0.05% http://www.azithromycin365.com
30 3 0.05% http://yandex.ru/clck/jsredir

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% http://brunse.ru/samyj-grubyj-s-bolshimi-chlenami
2 1 16.67% http://kawtahka.tk/nastoyashhaya-krasavica-nebrezhno-soset-svezhenkij-chlen
3 1 16.67% http://okoplaneti.ru/parnuxa-indiya
4 1 16.67% http://papuxa.ru/porno-mamochka-faina
5 1 16.67% http://papuxa.ru/skachat-besplatno-gej-xentaj-porno
6 1 16.67% www.obuvaika.kg

Top 15 of 127 Total User Agents
# Hits User Agent
1 682 11.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
2 595 10.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0
3 559 9.42% Mozilla/5.0 (Linux; U; Android 4.2.1; ru-ru; RunboQ5-S Build/JOP40D) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobil
4 517 8.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
5 358 6.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 315 5.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 237 4.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
8 231 3.89% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
9 230 3.88% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 211 3.56% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; Lenovo P780 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCB
11 161 2.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 159 2.68% Mozilla/5.0 (Linux; U; Android 4.1.2; ru-ru; Fly IQ4411 Quad Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0
13 150 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
14 148 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
15 148 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for April 2015

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2630 44.34% 2187 41.80% 57210 48.49% Kyrgyzstan
2 1900 32.03% 1854 35.44% 30206 25.60% Commercial (com)
3 559 9.42% 544 10.40% 14276 12.10% Kazakhstan
4 323 5.45% 198 3.78% 5257 4.46% Unresolved/Unknown
5 229 3.86% 200 3.82% 4898 4.15% Network (net)
6 148 2.49% 148 2.83% 3517 2.98% Brazil
7 82 1.38% 66 1.26% 1478 1.25% Russian Federation
8 38 0.64% 20 0.38% 511 0.43% European Union
9 19 0.32% 19 0.36% 553 0.47% Germany
10 3 0.05% 0 0.00% 74 0.06% Poland
11 1 0.02% 0 0.00% 4 0.00% Non-Profit (org)


Generated by Webalizer Version 2.20