Usage Statistics for obuvaika.kg

Summary Period: May 2015
Generated 01-Jun-2015 02:00 KGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 283938
Total Files 255402
Total Pages 10490
Total Visits 3517
Total KBytes 6203269
Total Unique Sites 1935
Total Unique URLs 2375
Total Unique Referrers 1022
Total Unique User Agents 1092
. Avg Max
Hits per Hour 381 3141
Hits per Day 9159 13279
Files per Day 8238 11875
Pages per Day 338 576
Sites per Day 62 176
Visits per Day 113 146
KBytes per Day 200105 291153
Hits by Response Code
Code 200 - OK 89.95% 255402
Code 206 - Partial Content 0.35% 993
Code 302 - Found 0.01% 15
Code 304 - Not Modified 5.77% 16397
Code 403 - Forbidden 0.04% 117
Code 404 - Not Found 3.85% 10928
Code 500 - Internal Server Error 0.03% 86

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 6411 2.26% 5642 2.21% 490 4.67% 137 3.90% 106 5.48% 143495 2.31%
2 3330 1.17% 2920 1.14% 336 3.20% 122 3.47% 89 4.60% 69342 1.12%
3 3231 1.14% 2680 1.05% 415 3.96% 117 3.33% 64 3.31% 63093 1.02%
4 8927 3.14% 8489 3.32% 458 4.37% 124 3.53% 85 4.39% 202272 3.26%
5 11847 4.17% 10452 4.09% 576 5.49% 143 4.07% 110 5.68% 271809 4.38%
6 9759 3.44% 9091 3.56% 551 5.25% 137 3.90% 145 7.49% 214357 3.46%
7 8768 3.09% 8119 3.18% 399 3.80% 135 3.84% 113 5.84% 198613 3.20%
8 9039 3.18% 8428 3.30% 464 4.42% 129 3.67% 100 5.17% 216913 3.50%
9 7764 2.73% 7046 2.76% 365 3.48% 146 4.15% 133 6.87% 168022 2.71%
10 9688 3.41% 9365 3.67% 309 2.95% 125 3.55% 172 8.89% 234587 3.78%
11 10689 3.76% 10087 3.95% 335 3.19% 124 3.53% 176 9.10% 267256 4.31%
12 10426 3.67% 9909 3.88% 315 3.00% 130 3.70% 134 6.93% 235568 3.80%
13 11102 3.91% 8938 3.50% 330 3.15% 127 3.61% 110 5.68% 218582 3.52%
14 11341 3.99% 9908 3.88% 343 3.27% 100 2.84% 98 5.06% 252875 4.08%
15 7740 2.73% 6262 2.45% 350 3.34% 92 2.62% 95 4.91% 174871 2.82%
16 6543 2.30% 5772 2.26% 326 3.11% 115 3.27% 100 5.17% 137184 2.21%
17 7277 2.56% 6264 2.45% 302 2.88% 133 3.78% 98 5.06% 152972 2.47%
18 10233 3.60% 9485 3.71% 431 4.11% 118 3.36% 118 6.10% 228958 3.69%
19 11788 4.15% 10538 4.13% 327 3.12% 121 3.44% 110 5.68% 253475 4.09%
20 6889 2.43% 6564 2.57% 171 1.63% 64 1.82% 68 3.51% 162525 2.62%
21 12292 4.33% 9421 3.69% 179 1.71% 55 1.56% 64 3.31% 215538 3.47%
22 8239 2.90% 7529 2.95% 270 2.57% 103 2.93% 96 4.96% 185480 2.99%
23 13279 4.68% 10993 4.30% 354 3.37% 101 2.87% 94 4.86% 245513 3.96%
24 7021 2.47% 6609 2.59% 222 2.12% 105 2.99% 86 4.44% 157360 2.54%
25 9964 3.51% 9656 3.78% 264 2.52% 122 3.47% 117 6.05% 217797 3.51%
26 12697 4.47% 11875 4.65% 447 4.26% 113 3.21% 110 5.68% 291153 4.69%
27 9872 3.48% 8546 3.35% 275 2.62% 82 2.33% 93 4.81% 216359 3.49%
28 9248 3.26% 8741 3.42% 245 2.34% 101 2.87% 95 4.91% 205262 3.31%
29 10811 3.81% 9959 3.90% 188 1.79% 100 2.84% 113 5.84% 239895 3.87%
30 10205 3.59% 9033 3.54% 250 2.38% 132 3.75% 115 5.94% 196669 3.17%
31 7518 2.65% 7081 2.77% 203 1.94% 90 2.56% 84 4.34% 165476 2.67%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 413 12829 4.52% 390 12115 4.74% 13 411 3.92% 9738 301879 4.87%
1 308 9571 3.37% 300 9315 3.65% 14 462 4.40% 7907 245114 3.95%
2 166 5173 1.82% 157 4886 1.91% 12 387 3.69% 3743 116039 1.87%
3 92 2853 1.00% 87 2703 1.06% 13 403 3.84% 1950 60453 0.97%
4 87 2712 0.96% 82 2551 1.00% 10 315 3.00% 1914 59333 0.96%
5 50 1573 0.55% 46 1426 0.56% 11 344 3.28% 1085 33632 0.54%
6 67 2090 0.74% 63 1963 0.77% 10 335 3.19% 1372 42528 0.69%
7 113 3525 1.24% 106 3313 1.30% 8 269 2.56% 2378 73729 1.19%
8 213 6631 2.34% 204 6330 2.48% 12 391 3.73% 5155 159790 2.58%
9 332 10297 3.63% 288 8948 3.50% 14 446 4.25% 6580 203978 3.29%
10 599 18582 6.54% 506 15711 6.15% 21 658 6.27% 11949 370431 5.97%
11 409 12683 4.47% 356 11046 4.32% 14 435 4.15% 8566 265557 4.28%
12 529 16422 5.78% 472 14645 5.73% 17 529 5.04% 11865 367801 5.93%
13 542 16824 5.93% 474 14706 5.76% 14 449 4.28% 11032 341982 5.51%
14 613 19030 6.70% 564 17507 6.85% 16 510 4.86% 14483 448969 7.24%
15 678 21031 7.41% 603 18700 7.32% 15 489 4.66% 14199 440170 7.10%
16 598 18546 6.53% 511 15856 6.21% 14 464 4.42% 12877 399179 6.43%
17 528 16371 5.77% 487 15104 5.91% 14 455 4.34% 11683 362161 5.84%
18 454 14097 4.96% 416 12918 5.06% 14 443 4.22% 9854 305465 4.92%
19 372 11545 4.07% 343 10655 4.17% 13 418 3.98% 8680 269088 4.34%
20 447 13861 4.88% 423 13135 5.14% 15 466 4.44% 10148 314580 5.07%
21 448 13893 4.89% 406 12608 4.94% 14 458 4.37% 10250 317738 5.12%
22 603 18701 6.59% 504 15638 6.12% 16 520 4.96% 11999 371963 6.00%
23 487 15098 5.32% 439 13623 5.33% 13 433 4.13% 10700 331712 5.35%

Top 30 of 2375 Total URLs
# Hits KBytes URL
1 9344 3.29% 28934 0.47% /1C/catalog_parse.php
2 4319 1.52% 3680 0.06% /1C/front_parse.php
3 4060 1.43% 230093 3.71% /
4 1933 0.68% 227769 3.67% /sites/default/files/getlocations/getlocations_markers.js
5 1713 0.60% 140468 2.26% /sites/all/modules/jquery_update/replace/jquery/1.7/jquery.min.js
6 1667 0.59% 835 0.01% /sites/all/themes/obuvayka/stylesheets/css/cloud-zoom.css
7 1658 0.58% 4876 0.08% /webalizer/
8 1649 0.58% 128135 2.07% /sites/all/themes/obuvayka/stylesheets/css/main.css
9 1642 0.58% 71643 1.15% /sites/all/modules/getlocations/js/getlocations.js
10 1641 0.58% 1090 0.02% /sites/all/modules/getlocations/js/getlocations_colorbox.js
11 1640 0.58% 15987 0.26% /sites/all/libraries/colorbox/jquery.colorbox-min.js
12 1639 0.58% 6829 0.11% /sites/all/modules/colorbox/styles/default/colorbox_style.css
13 1639 0.58% 21645 0.35% /sites/default/files/languages/ru_mYMJGphNM34UiOp8afp6CrqGJP1HBv1GopZL18LvaVo.js
14 1638 0.58% 885 0.01% /sites/all/modules/colorbox/styles/default/colorbox_style.js
15 1632 0.57% 919 0.01% /sites/all/modules/colorbox/js/colorbox.js
16 1632 0.57% 4450 0.07% /sites/all/modules/webform/js/webform.js
17 1631 0.57% 8266 0.13% /sites/all/modules/getlocations/js/icons.js
18 1631 0.57% 15151 0.24% /sites/all/modules/jquery_update/replace/misc/jquery.form.min.js
19 1630 0.57% 1641 0.03% /sites/all/modules/colorbox/js/colorbox_load.js
20 1629 0.57% 20406 0.33% /sites/all/themes/obuvayka/js/jquery.jscrollpane.min.js
21 1628 0.57% 759 0.01% /sites/all/modules/ie6nomore/ie6nomore.js
22 1627 0.57% 3267 0.05% /sites/all/themes/obuvayka/js/jquery.livequery.min.js
23 1626 0.57% 5222 0.08% /sites/all/modules/jquery_update/replace/ui/external/jquery.cookie.js
24 1626 0.57% 8487 0.14% /sites/all/themes/obuvayka/js/cloud-zoom.1.0.2.min.js
25 1625 0.57% 24526 0.40% /sites/all/themes/obuvayka/js/jcarousel.min.js
26 1625 0.57% 10489 0.17% /sites/all/themes/obuvayka/js/jquery.mousewheel.js
27 1624 0.57% 15208 0.25% /sites/all/modules/colorbox_node/colorbox_node.js
28 1624 0.57% 430 0.01% /sites/all/modules/jquery_update/js/jquery_update.js
29 1624 0.57% 2385 0.04% /sites/all/themes/obuvayka/js/jquery.resizecrop-1.0.3.min.js
30 1621 0.57% 3762 0.06% /sites/all/themes/obuvayka/js/html5shiv.min.js

Top 10 of 2375 Total URLs By KBytes
# Hits KBytes URL
1 1282 0.45% 316640 5.10% /sites/all/themes/obuvayka/images/why.jpg
2 755 0.27% 285387 4.60% /1C/img/LZ023.jpg
3 752 0.26% 255056 4.11% /1C/img/SO040.jpg
4 1268 0.45% 244786 3.95% /sites/all/themes/obuvayka/images/header.jpg
5 762 0.27% 239640 3.86% /1C/img/SO164.jpg
6 4060 1.43% 230093 3.71% /
7 1933 0.68% 227769 3.67% /sites/default/files/getlocations/getlocations_markers.js
8 744 0.26% 226421 3.65% /1C/img/SO031.jpg
9 1713 0.60% 140468 2.26% /sites/all/modules/jquery_update/replace/jquery/1.7/jquery.min.js
10 1649 0.58% 128135 2.07% /sites/all/themes/obuvayka/stylesheets/css/main.css

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 4060 1.43% 2121 67.87% /
2 1658 0.58% 340 10.88% /webalizer/
3 1054 0.37% 224 7.17% /catalog
4 272 0.10% 57 1.82% /webalizer/usage_201505.html
5 61 0.02% 39 1.25% /node
6 162 0.06% 35 1.12% /club
7 45 0.02% 26 0.83% /node/19
8 40 0.01% 24 0.77% /node/21
9 35 0.01% 16 0.51% /node/18
10 19 0.01% 16 0.51% /node/56

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 4060 1.43% 1741 55.15% /
2 1054 0.37% 476 15.08% /catalog
3 1658 0.58% 434 13.75% /webalizer/
4 162 0.06% 65 2.06% /club
5 272 0.10% 56 1.77% /webalizer/usage_201505.html
6 61 0.02% 45 1.43% /node
7 45 0.02% 26 0.82% /node/19
8 40 0.01% 22 0.70% /node/21
9 35 0.01% 16 0.51% /node/18
10 19 0.01% 16 0.51% /node/56

Top 30 of 1935 Total Sites
# Hits Files KBytes Visits Hostname
1 44090 15.53% 40092 15.70% 987745 15.92% 385 10.95% Invalid
2 5555 1.96% 4121 1.61% 119681 1.93% 28 0.80% 31-186-51-139.aknet.kg
3 3489 1.23% 1922 0.75% 45082 0.73% 4 0.11% 217-29-24-16.saimanet.kg
4 2951 1.04% 1223 0.48% 28683 0.46% 4 0.11% 31-186-51-235.aknet.kg
5 1960 0.69% 1497 0.59% 38226 0.62% 9 0.26% client.fttb.2day.kz
6 1609 0.57% 1010 0.40% 19358 0.31% 1 0.03% 31-186-51-90.aknet.kg
7 1395 0.49% 676 0.26% 14819 0.24% 3 0.09% staff.atletika.ru
8 1357 0.48% 1329 0.52% 30803 0.50% 6 0.17% 31-186-51-236.aknet.kg
9 1288 0.45% 1287 0.50% 30834 0.50% 5 0.14% 31-186-51-56.aknet.kg
10 1259 0.44% 609 0.24% 19605 0.32% 6 0.17% 31-186-51-64.aknet.kg
11 1251 0.44% 1156 0.45% 25342 0.41% 1 0.03% 158.181.151.177.mega.kg
12 1250 0.44% 1056 0.41% 36249 0.58% 6 0.17% 31-186-51-123.aknet.kg
13 1229 0.43% 1200 0.47% 33230 0.54% 2 0.06% 31-186-51-221.aknet.kg
14 1223 0.43% 707 0.28% 24167 0.39% 5 0.14% 31-186-51-229.aknet.kg
15 1192 0.42% 1158 0.45% 33235 0.54% 4 0.11% 31-186-51-18.aknet.kg
16 1180 0.42% 1020 0.40% 23406 0.38% 11 0.31% 31-186-51-138.aknet.kg
17 1094 0.39% 1089 0.43% 25495 0.41% 1 0.03% 217-29-24-24.saimanet.kg
18 1084 0.38% 597 0.23% 19482 0.31% 4 0.11% 31-186-51-193.aknet.kg
19 1081 0.38% 315 0.12% 7750 0.12% 1 0.03% 158.181.147.129.mega.kg
20 1075 0.38% 1021 0.40% 22172 0.36% 1 0.03% 212-97-23-100.pppoe.ktnet.kg
21 1043 0.37% 993 0.39% 21165 0.34% 3 0.09% dyn-148.36.152.194.o.kg
22 1027 0.36% 916 0.36% 23603 0.38% 12 0.34% 31-186-51-113.aknet.kg
23 999 0.35% 230 0.09% 4378 0.07% 2 0.06% p5b16dd18.dip0.t-ipconnect.de
24 957 0.34% 652 0.26% 14822 0.24% 1 0.03% z31-12.opera-mini.net
25 937 0.33% 587 0.23% 12946 0.21% 1 0.03% 31-192-254-80.elcat.kg
26 909 0.32% 854 0.33% 19612 0.32% 3 0.09% 31-186-51-239.aknet.kg
27 903 0.32% 822 0.32% 16036 0.26% 7 0.20% dyn-156.37.152.194.o.kg
28 900 0.32% 781 0.31% 16584 0.27% 3 0.09% 217-29-24-52.saimanet.kg
29 889 0.31% 803 0.31% 18991 0.31% 1 0.03% 31-186-51-42.aknet.kg
30 876 0.31% 762 0.30% 14923 0.24% 4 0.11% dyn-133.37.152.194.o.kg

Top 10 of 1935 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44090 15.53% 40092 15.70% 987745 15.92% 385 10.95% Invalid
2 5555 1.96% 4121 1.61% 119681 1.93% 28 0.80% 31-186-51-139.aknet.kg
3 3489 1.23% 1922 0.75% 45082 0.73% 4 0.11% 217-29-24-16.saimanet.kg
4 1960 0.69% 1497 0.59% 38226 0.62% 9 0.26% client.fttb.2day.kz
5 1250 0.44% 1056 0.41% 36249 0.58% 6 0.17% 31-186-51-123.aknet.kg
6 1192 0.42% 1158 0.45% 33235 0.54% 4 0.11% 31-186-51-18.aknet.kg
7 1229 0.43% 1200 0.47% 33230 0.54% 2 0.06% 31-186-51-221.aknet.kg
8 494 0.17% 470 0.18% 32654 0.53% 1 0.03% 77-95-63-252.elcat.kg
9 1288 0.45% 1287 0.50% 30834 0.50% 5 0.14% 31-186-51-56.aknet.kg
10 1357 0.48% 1329 0.52% 30803 0.50% 6 0.17% 31-186-51-236.aknet.kg

Top 30 of 1022 Total Referrers
# Hits Referrer
1 16282 5.73% - (Direct Request)
2 6363 2.24% http://www.google.com/
3 1736 0.61% bing.com
4 378 0.13% http://vipremontdom.ru/
5 333 0.12% http://www.google.kz/
6 329 0.12% http://www.google.com/aclk
7 257 0.09% https://www.google.com/
8 212 0.07% http://zaimy-rf.ru/
9 161 0.06% https://www.google.com/search
10 123 0.04% http://hotflirt.ru
11 123 0.04% http://www.boxfon.ru
12 120 0.04% http://online-canadian-pharmacy.tk
13 118 0.04% http://www.prepaid-international-phone-card.com
14 118 0.04% http://yandex.ru/clck/jsredir
15 114 0.04% http://www.bigzon.com
16 101 0.04% http://www.google.com.ua/
17 74 0.03% http://www.google.ru/aclk
18 62 0.02% http://buyedpills2015.com
19 60 0.02% http://d197050.u68.prohost.kg/
20 58 0.02% http://www.google.com/search
21 54 0.02% http://xanaxpills.com
22 53 0.02% http://online8pharmacy.com
23 52 0.02% http://cheapaccutanepills.com
24 49 0.02% http://www.tiprus.com/
25 43 0.02% http://sammerz.ru
26 41 0.01% http://levitra-365.com
27 40 0.01% http://buyanessaysonline.com
28 39 0.01% http://hittadirin.moxo.cz/
29 39 0.01% http://installment-loans.biz
30 34 0.01% http://www.google.kg/aclk

Top 20 of 254 Total Search Strings
# Hits Search String
1 11 3.58% обувайка в бишкеке
2 6 1.95% ортопедическая обувь
3 4 1.30% детские вещи
4 3 0.98% http://b-gs.ru/gig-pornoru-po-russki-krasivyj-seks
5 3 0.98% -
6 3 0.98% комфорт обувь чье производсво
7 3 0.98% обувайка бишкек
8 3 0.98% обувь для детей в бишкеке
9 3 0.98% ортопедическая обувь в бишкеке
10 3 0.98% цены на детские вещи в бишкеке
11 2 0.65% bebetom. обувь дордой бишкек
12 2 0.65% http://a7n.ru/porno-lejsbiyanok-internet
13 2 0.65% http://blogdark.ru/seks-s-grudastoj-russkoj-prostitutkoj
14 2 0.65% http://hot-24.ru/porno-filmy-s-perevodom
15 2 0.65% http://hot-24.ru/porno-v-sssr-moskovskie-blyadi
16 2 0.65% http://likenews24.ru/okej-google-najdi-mne-porno-video-posmotret-besplatno
17 2 0.65% http://likenews24.ru/porno-zoofiliya-skr-kamera
18 2 0.65% http://newpornotube.ru/nomera-telefonov-devushek-iz-chelnov-dlya-seksa
19 2 0.65% http://picsmile.ru/sestra-traxnula-spyashhego-brata-onlajn
20 2 0.65% http://picsmile.ru/striptiz-perexodyashhij-v-seks

Top 15 of 1092 Total User Agents
# Hits User Agent
1 9873 3.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
2 7389 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
3 7333 2.58% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
4 6061 2.13% Mozilla/5.0 (Linux; U; Android 4.3; ru-ru; GT-I9300 Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S
5 4773 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36
6 4361 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.65 Safari/537.36
7 4108 1.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
8 4052 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
9 3869 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
10 3342 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36
11 3273 1.15% gzip
12 3254 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Saf
13 3216 1.13% Opera/9.80 (Android; Opera Mini/7.6.40234/36.1955; U; ru) Presto/2.12.423 Version/12.16
14 2958 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0
15 2944 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for May 2015

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 179473 63.21% 160671 62.91% 3961675 63.86% Kyrgyzstan
2 44109 15.53% 40110 15.70% 988243 15.93% Unresolved/Unknown
3 22641 7.97% 21627 8.47% 497124 8.01% Network (net)
4 13212 4.65% 12320 4.82% 242052 3.90% Russian Federation
5 12144 4.28% 11432 4.48% 266451 4.30% Commercial (com)
6 4227 1.49% 3535 1.38% 86492 1.39% Kazakhstan
7 1712 0.60% 1712 0.67% 34966 0.56% Brazil
8 1580 0.56% 760 0.30% 15677 0.25% Germany
9 1119 0.39% 963 0.38% 38897 0.63% Ukraine
10 987 0.35% 558 0.22% 18097 0.29% Address Routing (arpa)
11 606 0.21% 606 0.24% 13410 0.22% Italy
12 509 0.18% 492 0.19% 3330 0.05% European Union
13 295 0.10% 295 0.12% 6888 0.11% Moldova
14 155 0.05% 154 0.06% 3541 0.06% Mexico
15 147 0.05% 147 0.06% 3332 0.05% Israel
16 145 0.05% 145 0.06% 3510 0.06% Spain
17 145 0.05% 145 0.06% 3510 0.06% Greece
18 144 0.05% 144 0.06% 3306 0.05% Turkey
19 117 0.04% 117 0.05% 1870 0.03% Tajikistan
20 104 0.04% 104 0.04% 1696 0.03% Tuvalu
21 82 0.03% 82 0.03% 1524 0.02% Singapore
22 57 0.02% 57 0.02% 641 0.01% Ghana
23 57 0.02% 57 0.02% 641 0.01% Paraguay
24 53 0.02% 53 0.02% 2480 0.04% Soviet Union
25 18 0.01% 18 0.01% 388 0.01% Switzerland
26 14 0.00% 14 0.01% 615 0.01% Montenegro
27 8 0.00% 8 0.00% 363 0.01% Argentina
28 7 0.00% 5 0.00% 289 0.00% Generic Business (biz)
29 7 0.00% 7 0.00% 336 0.01% Netherlands
30 7 0.00% 6 0.00% 49 0.00% Poland


Generated by Webalizer Version 2.20