Usage Statistics for obuvaika.kg

Summary Period: October 2015
Generated 01-Nov-2015 02:00 KGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 613841
Total Files 540345
Total Pages 14416
Total Visits 4495
Total KBytes 14374789
Total Unique Sites 3273
Total Unique URLs 4046
Total Unique Referrers 528
Total Unique User Agents 1618
. Avg Max
Hits per Hour 825 46098
Hits per Day 19801 66494
Files per Day 17430 24314
Pages per Day 465 1359
Sites per Day 105 217
Visits per Day 145 185
KBytes per Day 463703 694654
Hits by Response Code
Code 200 - OK 88.03% 540345
Code 206 - Partial Content 0.16% 998
Code 302 - Found 0.01% 55
Code 304 - Not Modified 10.74% 65926
Code 400 - Bad Request 0.00% 10
Code 403 - Forbidden 0.03% 190
Code 404 - Not Found 1.03% 6309
Code 500 - Internal Server Error 0.00% 8

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 12404 2.02% 12131 2.25% 225 1.56% 106 2.36% 115 3.51% 266906 1.86%
2 14187 2.31% 13592 2.52% 324 2.25% 123 2.74% 137 4.19% 317695 2.21%
3 14483 2.36% 13468 2.49% 355 2.46% 111 2.47% 132 4.03% 348330 2.42%
4 12550 2.04% 11006 2.04% 307 2.13% 112 2.49% 131 4.00% 281890 1.96%
5 17424 2.84% 15768 2.92% 369 2.56% 142 3.16% 153 4.67% 401973 2.80%
6 17325 2.82% 16547 3.06% 306 2.12% 108 2.40% 133 4.06% 409112 2.85%
7 12358 2.01% 11899 2.20% 346 2.40% 170 3.78% 175 5.35% 307047 2.14%
8 11744 1.91% 11539 2.14% 366 2.54% 163 3.63% 186 5.68% 284584 1.98%
9 16610 2.71% 15505 2.87% 455 3.16% 181 4.03% 204 6.23% 361666 2.52%
10 12172 1.98% 11434 2.12% 355 2.46% 91 2.02% 119 3.64% 302456 2.10%
11 12773 2.08% 11913 2.20% 404 2.80% 134 2.98% 146 4.46% 303021 2.11%
12 19906 3.24% 19236 3.56% 581 4.03% 151 3.36% 159 4.86% 479874 3.34%
13 22717 3.70% 21240 3.93% 482 3.34% 150 3.34% 168 5.13% 561031 3.90%
14 25138 4.10% 24314 4.50% 720 4.99% 161 3.58% 173 5.29% 694654 4.83%
15 25581 4.17% 23582 4.36% 603 4.18% 160 3.56% 173 5.29% 651413 4.53%
16 21001 3.42% 20099 3.72% 542 3.76% 151 3.36% 184 5.62% 553916 3.85%
17 24633 4.01% 23658 4.38% 529 3.67% 185 4.12% 197 6.02% 640841 4.46%
18 23157 3.77% 21790 4.03% 456 3.16% 164 3.65% 172 5.26% 558268 3.88%
19 24287 3.96% 23064 4.27% 596 4.13% 160 3.56% 217 6.63% 609253 4.24%
20 19427 3.16% 18772 3.47% 428 2.97% 137 3.05% 182 5.56% 523068 3.64%
21 66494 10.83% 20227 3.74% 1359 9.43% 156 3.47% 186 5.68% 573146 3.99%
22 22997 3.75% 21950 4.06% 558 3.87% 165 3.67% 196 5.99% 611502 4.25%
23 22462 3.66% 21275 3.94% 523 3.63% 165 3.67% 189 5.77% 609696 4.24%
24 16833 2.74% 15864 2.94% 444 3.08% 132 2.94% 183 5.59% 452922 3.15%
25 16145 2.63% 15614 2.89% 327 2.27% 123 2.74% 156 4.77% 436890 3.04%
26 19314 3.15% 18760 3.47% 448 3.11% 144 3.20% 181 5.53% 499964 3.48%
27 16067 2.62% 15636 2.89% 374 2.59% 151 3.36% 190 5.81% 401278 2.79%
28 18539 3.02% 17391 3.22% 413 2.86% 146 3.25% 167 5.10% 475335 3.31%
29 19955 3.25% 19487 3.61% 396 2.75% 156 3.47% 179 5.47% 522723 3.64%
30 16561 2.70% 15992 2.96% 379 2.63% 148 3.29% 161 4.92% 450348 3.13%
31 18597 3.03% 17592 3.26% 446 3.09% 164 3.65% 175 5.35% 483989 3.37%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2117 65656 10.70% 608 18876 3.49% 47 1484 10.29% 17287 535909 3.73%
1 518 16067 2.62% 490 15198 2.81% 14 438 3.04% 12019 372587 2.59%
2 296 9206 1.50% 274 8519 1.58% 14 434 3.01% 7094 219911 1.53%
3 123 3824 0.62% 115 3576 0.66% 8 255 1.77% 3244 100576 0.70%
4 105 3261 0.53% 96 2984 0.55% 10 313 2.17% 2311 71629 0.50%
5 66 2051 0.33% 63 1982 0.37% 6 211 1.46% 1448 44891 0.31%
6 46 1443 0.24% 45 1398 0.26% 8 251 1.74% 1014 31435 0.22%
7 198 6146 1.00% 186 5792 1.07% 7 241 1.67% 4697 145617 1.01%
8 397 12329 2.01% 387 12021 2.22% 8 273 1.89% 9762 302612 2.11%
9 832 25811 4.20% 788 24453 4.53% 16 499 3.46% 19269 597345 4.16%
10 878 27226 4.44% 839 26030 4.82% 16 501 3.48% 22083 684582 4.76%
11 986 30583 4.98% 944 29292 5.42% 25 795 5.51% 26667 826685 5.75%
12 1108 34377 5.60% 1054 32697 6.05% 22 684 4.74% 27897 864809 6.02%
13 1063 32958 5.37% 988 30657 5.67% 22 685 4.75% 26796 830661 5.78%
14 1485 46042 7.50% 1392 43173 7.99% 27 838 5.81% 36843 1142126 7.95%
15 1242 38521 6.28% 1163 36072 6.68% 27 861 5.97% 32458 1006210 7.00%
16 1136 35230 5.74% 1089 33785 6.25% 25 793 5.50% 29452 913024 6.35%
17 1121 34768 5.66% 1073 33286 6.16% 23 719 4.99% 27724 859446 5.98%
18 1033 32033 5.22% 998 30966 5.73% 23 719 4.99% 27318 846850 5.89%
19 972 30146 4.91% 918 28486 5.27% 23 720 4.99% 24607 762804 5.31%
20 835 25901 4.22% 808 25057 4.64% 18 567 3.93% 21305 660465 4.59%
21 1322 41012 6.68% 1278 39648 7.34% 25 779 5.40% 34121 1057764 7.36%
22 1064 33000 5.38% 1009 31293 5.79% 24 764 5.30% 27465 851422 5.92%
23 846 26250 4.28% 809 25104 4.65% 19 592 4.11% 20820 645427 4.49%

Top 30 of 4046 Total URLs
# Hits KBytes URL
1 23962 3.90% 72045 0.50% /1C/catalog_parse.php
2 8360 1.36% 8385 0.06% /1C/front_parse.php
3 5001 0.81% 292874 2.04% /
4 4642 0.76% 443690 3.09% /sites/default/files/getlocations/getlocations_markers.js
5 4009 0.65% 8168 0.06% /misc/jquery.once.js
6 4004 0.65% 40019 0.28% /misc/drupal.js
7 3969 0.65% 265961 1.85% /sites/all/modules/jquery_update/replace/jquery/1.7/jquery.min.js
8 3951 0.64% 10164 0.07% /sites/all/modules/jquery_update/replace/ui/external/jquery.cookie.js
9 3930 0.64% 13503 0.09% /sites/all/modules/colorbox/styles/default/colorbox_style.css
10 3926 0.64% 1628 0.01% /sites/all/themes/obuvayka/stylesheets/css/cloud-zoom.css
11 3922 0.64% 29326 0.20% /sites/all/modules/jquery_update/replace/misc/jquery.form.min.js
12 3909 0.64% 342 0.00% /sites/all/modules/colorbox_node/colorbox_node.css
13 3908 0.64% 6425 0.04% /sites/all/modules/date/date_repeat_field/date_repeat_field.css
14 3902 0.64% 10403 0.07% /sites/all/modules/date/date_popup/themes/datepicker.1.7.css
15 3902 0.64% 836 0.01% /sites/all/modules/jquery_update/js/jquery_update.js
16 3901 0.64% 1973 0.01% /sites/all/modules/views/css/views.css
17 3900 0.64% 9837 0.07% /sites/all/modules/date/date_api/date.css
18 3898 0.64% 41631 0.29% /sites/default/files/languages/ru_mYMJGphNM34UiOp8afp6CrqGJP1HBv1GopZL18LvaVo.js
19 3896 0.63% 64520 0.45% /misc/ajax.js
20 3892 0.63% 30688 0.21% /sites/all/libraries/colorbox/jquery.colorbox-min.js
21 3887 0.63% 1207 0.01% /sites/all/modules/ckeditor/css/ckeditor.css
22 3886 0.63% 1760 0.01% /sites/all/modules/colorbox/js/colorbox.js
23 3884 0.63% 1420 0.01% /sites/all/modules/ctools/css/ctools.css
24 3883 0.63% 1693 0.01% /sites/all/modules/colorbox/styles/default/colorbox_style.js
25 3881 0.63% 248973 1.73% /sites/all/themes/obuvayka/stylesheets/css/main.css
26 3880 0.63% 1462 0.01% /sites/all/modules/ie6nomore/ie6nomore.js
27 3880 0.63% 499 0.00% /sites/all/themes/obuvayka/stylesheets/css/custom.css
28 3874 0.63% 2264 0.02% /sites/all/modules/ie6nomore/ie6nomore.css
29 3872 0.63% 3153 0.02% /sites/all/modules/colorbox/js/colorbox_load.js
30 3871 0.63% 2083 0.01% /sites/all/modules/getlocations/js/getlocations_colorbox.js

Top 10 of 4046 Total URLs By KBytes
# Hits KBytes URL
1 2643 0.43% 662056 4.61% /sites/all/themes/obuvayka/images/why.jpg
2 2238 0.36% 640946 4.46% /1C/img/DO133.jpg
3 2569 0.42% 618693 4.30% /sites/all/themes/obuvayka/images/header.jpg
4 2212 0.36% 618624 4.30% /1C/img/DO140.jpg
5 2243 0.37% 575522 4.00% /1C/img/DO180.jpg
6 2237 0.36% 568519 3.95% /1C/img/DO172.jpg
7 2202 0.36% 502763 3.50% /1C/img/DO225.jpg
8 4642 0.76% 443690 3.09% /sites/default/files/getlocations/getlocations_markers.js
9 2199 0.36% 441570 3.07% /1C/img/DO134.jpg
10 5001 0.81% 292874 2.04% /

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 5001 0.81% 2980 69.94% /
2 2320 0.38% 372 8.73% /catalog
3 1550 0.25% 299 7.02% /webalizer/
4 219 0.04% 78 1.83% /webalizer/usage_201510.html
5 216 0.04% 69 1.62% /node/20/
6 275 0.04% 55 1.29% /webalizer/usage_201504.html
7 271 0.04% 54 1.27% /club
8 145 0.02% 44 1.03% /node/
9 134 0.02% 38 0.89% /user/
10 79 0.01% 23 0.54% /node/21

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 5001 0.81% 2113 51.98% /
2 2320 0.38% 1004 24.70% /catalog
3 1550 0.25% 305 7.50% /webalizer/
4 271 0.04% 103 2.53% /club
5 219 0.04% 78 1.92% /webalizer/usage_201510.html
6 216 0.04% 69 1.70% /node/20/
7 275 0.04% 52 1.28% /webalizer/usage_201504.html
8 145 0.02% 44 1.08% /node/
9 71 0.01% 26 0.64% /node/18
10 134 0.02% 26 0.64% /user/

Top 30 of 3273 Total Sites
# Hits Files KBytes Visits Hostname
1 95486 15.56% 90827 16.81% 2354503 16.38% 521 11.59% Invalid
2 45301 7.38% 581 0.11% 44297 0.31% 3 0.07% 31-186-51-117.aknet.kg
3 6375 1.04% 5200 0.96% 142690 0.99% 35 0.78% 31-186-51-139.aknet.kg
4 4227 0.69% 3933 0.73% 152137 1.06% 10 0.22% 31-186-51-172.aknet.kg
5 3624 0.59% 2891 0.54% 79646 0.55% 18 0.40% 91-205-48-96.fast.net.kg
6 2424 0.39% 2377 0.44% 63856 0.44% 8 0.18% 31-186-51-110.aknet.kg
7 2153 0.35% 2151 0.40% 73524 0.51% 2 0.04% pool-1-194.152.36.137.o.kg
8 1835 0.30% 1822 0.34% 53488 0.37% 4 0.09% 31-192-249-101.elcat.kg
9 1828 0.30% 1774 0.33% 40594 0.28% 9 0.20% 31-186-51-16.aknet.kg
10 1742 0.28% 1689 0.31% 41201 0.29% 11 0.24% 31-186-51-90.aknet.kg
11 1733 0.28% 1716 0.32% 46703 0.32% 7 0.16% 31-186-51-143.aknet.kg
12 1676 0.27% 1153 0.21% 59396 0.41% 1 0.02% 212-241-0-205.pppoe.ktnet.kg
13 1672 0.27% 1407 0.26% 34438 0.24% 11 0.24% 31-186-51-154.aknet.kg
14 1607 0.26% 1600 0.30% 39598 0.28% 4 0.09% 212-112-114-39.aknet.kg
15 1579 0.26% 1564 0.29% 38868 0.27% 5 0.11% 31-186-51-113.aknet.kg
16 1477 0.24% 1424 0.26% 49177 0.34% 1 0.02% 217-29-19-34.saimanet.kg
17 1450 0.24% 782 0.14% 29507 0.21% 1 0.02% 158.181.221.211.mega.kg
18 1450 0.24% 1374 0.25% 40665 0.28% 13 0.29% google-proxy-66-102-9-30.google.com
19 1447 0.24% 1410 0.26% 67805 0.47% 5 0.11% 31-186-51-237.aknet.kg
20 1425 0.23% 1418 0.26% 37409 0.26% 5 0.11% 31-186-51-130.aknet.kg
21 1400 0.23% 1370 0.25% 61259 0.43% 5 0.11% 31-186-51-210.aknet.kg
22 1396 0.23% 1039 0.19% 27673 0.19% 3 0.07% 31-186-51-190.aknet.kg
23 1368 0.22% 1222 0.23% 29488 0.21% 7 0.16% 31-186-51-198.aknet.kg
24 1367 0.22% 1293 0.24% 32903 0.23% 14 0.31% google-proxy-66-102-9-41.google.com
25 1320 0.22% 1251 0.23% 34297 0.24% 12 0.27% google-proxy-66-102-9-52.google.com
26 1303 0.21% 1216 0.23% 28884 0.20% 4 0.09% 31-186-51-204.aknet.kg
27 1290 0.21% 1131 0.21% 24432 0.17% 4 0.09% owa.demirbank.kg
28 1284 0.21% 1210 0.22% 44284 0.31% 4 0.09% 109-71-230-25.megacom.kg
29 1278 0.21% 854 0.16% 26421 0.18% 3 0.07% pool-1-194.152.36.229.o.kg
30 1242 0.20% 1125 0.21% 25756 0.18% 13 0.29% google-proxy-66-102-9-13.google.com

Top 10 of 3273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95486 15.56% 90827 16.81% 2354503 16.38% 521 11.59% Invalid
2 4227 0.69% 3933 0.73% 152137 1.06% 10 0.22% 31-186-51-172.aknet.kg
3 6375 1.04% 5200 0.96% 142690 0.99% 35 0.78% 31-186-51-139.aknet.kg
4 3624 0.59% 2891 0.54% 79646 0.55% 18 0.40% 91-205-48-96.fast.net.kg
5 2153 0.35% 2151 0.40% 73524 0.51% 2 0.04% pool-1-194.152.36.137.o.kg
6 1447 0.24% 1410 0.26% 67805 0.47% 5 0.11% 31-186-51-237.aknet.kg
7 2424 0.39% 2377 0.44% 63856 0.44% 8 0.18% 31-186-51-110.aknet.kg
8 1400 0.23% 1370 0.25% 61259 0.43% 5 0.11% 31-186-51-210.aknet.kg
9 1676 0.27% 1153 0.21% 59396 0.41% 1 0.02% 212-241-0-205.pppoe.ktnet.kg
10 1835 0.30% 1822 0.34% 53488 0.37% 4 0.09% 31-192-249-101.elcat.kg

Top 30 of 528 Total Referrers
# Hits Referrer
1 17826 2.90% - (Direct Request)
2 3534 0.58% http://www.google.com/
3 973 0.16% https://www.google.com/
4 477 0.08% http://www.google.kz/
5 454 0.07% http://www.google.com/aclk
6 287 0.05% http://otclevitraonline.com
7 250 0.04% http://accutaneacnetabs.com
8 185 0.03% http://0jejhcec65c24dslii.com
9 157 0.03% http://www.google.ru/search
10 150 0.02% http://m.job.kg/vacancy/company/53255
11 146 0.02% http://www.google.ru/
12 120 0.02% https://www.google.ru/
13 114 0.02% http://yandex.ru/clck/jsredir
14 100 0.02% http://buycheapcytotecinusa.com
15 100 0.02% http://purchaseviagrafrompfizer.com
16 100 0.02% http://wheretobuyviagraonlines.com
17 100 0.02% http://www.viagraforsalecheapest.xyz
18 84 0.01% http://www.gorodservis.ru
19 77 0.01% http://www.google.com/search
20 65 0.01% http://doxycyclineantibioticwithoutprescription.top/
21 55 0.01% http://www.google.com/url
22 53 0.01% http://www.google.ru/aclk
23 46 0.01% http://www.kuomiokoski.fi/ru/где-купить/
24 45 0.01% http://www.xolodremont.ru
25 44 0.01% http://www.google.com/m
26 43 0.01% http://go.mail.ru/search
27 40 0.01% http://weightlosspills365.com
28 37 0.01% https://www.google.kg/
29 29 0.00% https://www.google.com
30 27 0.00% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html

Top 20 of 200 Total Search Strings
# Hits Search String
1 16 5.25% http://allcatsnames.com/bombay-cat-names
2 16 5.25% обувайка
3 15 4.92% обувайка бишкек
4 8 2.62% магазин обувайка бишкек
5 6 1.97% обувь в бишкеке
6 5 1.64% обувайка в бишкеке
7 5 1.64% цены фирмы обувайка в бишкеке в детском мире
8 4 1.31% обувь бишкек
9 4 1.31% обувь для малышей детский мир бишкек
10 4 1.31% обувь ком
11 3 0.98% www obuvaika kg
12 3 0.98% магазин обуви
13 3 0.98% обувайка.кг
14 3 0.98% ортопедическая обувь
15 2 0.66% ассортимент обуви в г Бишкек
16 2 0.66% в бишкеке тц детский мир -
17 2 0.66% войчик детс.одежда -
18 2 0.66% детская обувь балончптые
19 2 0.66% детская обувь бишкек
20 2 0.66% детская одежда биш-

Top 15 of 1618 Total User Agents
# Hits User Agent
1 45018 7.33% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
2 23180 3.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
3 22711 3.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
4 17760 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
5 13757 2.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
6 10776 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 9_0_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A452 Sa
7 10259 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
8 9823 1.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
9 9594 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
10 8316 1.35% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
11 7855 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
12 7445 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
13 5925 0.97% Mozilla/5.0 (Windows NT 6.1; rv:41.0) Gecko/20100101 Firefox/41.0
14 5701 0.93% Mozilla/5.0 (Linux; U; Android 4.3; ru-ru; GT-I9300 Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S
15 5365 0.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36 OPR/32.0.1948.69

Usage by Country for October 2015

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 437614 71.29% 374130 69.24% 10227443 71.15% Kyrgyzstan
2 95534 15.56% 90865 16.82% 2355406 16.39% Unresolved/Unknown
3 31536 5.14% 29432 5.45% 660333 4.59% Network (net)
4 18786 3.06% 17947 3.32% 411159 2.86% Commercial (com)
5 10569 1.72% 9851 1.82% 211580 1.47% Russian Federation
6 9069 1.48% 8743 1.62% 241012 1.68% Kazakhstan
7 2019 0.33% 2018 0.37% 51800 0.36% Address Routing (arpa)
8 1898 0.31% 1725 0.32% 45817 0.32% Ukraine
9 1293 0.21% 1293 0.24% 22722 0.16% Brazil
10 888 0.14% 860 0.16% 46965 0.33% Turkey
11 845 0.14% 785 0.15% 28178 0.20% Germany
12 792 0.13% 791 0.15% 16335 0.11% Moldova
13 686 0.11% 686 0.13% 14103 0.10% Belarus
14 592 0.10% 592 0.11% 12418 0.09% Italy
15 507 0.08% 488 0.09% 4394 0.03% European Union
16 473 0.08% 473 0.09% 11139 0.08% Portugal
17 150 0.02% 150 0.03% 3087 0.02% Poland
18 149 0.02% 149 0.03% 3905 0.03% Non-Profit (org)
19 141 0.02% 141 0.03% 2026 0.01% Switzerland
20 110 0.02% 110 0.02% 1784 0.01% Mexico
21 67 0.01% 0 0.00% 0 0.00% US Government (gov)
22 29 0.00% 23 0.00% 736 0.01% Romania
23 14 0.00% 14 0.00% 377 0.00% Tuvalu
24 12 0.00% 12 0.00% 84 0.00% Thailand
25 8 0.00% 8 0.00% 102 0.00% British Indian Ocean Territory
26 6 0.00% 6 0.00% 42 0.00% China
27 5 0.00% 5 0.00% 35 0.00% Air Transport Industry (aero)
28 5 0.00% 5 0.00% 35 0.00% Colombia
29 4 0.00% 4 0.00% 129 0.00% Lithuania
30 3 0.00% 3 0.00% 185 0.00% Bolivia


Generated by Webalizer Version 2.20