Usage Statistics for obuvaika.kg

Summary Period: June 2016
Generated 01-Jul-2016 02:00 KGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 465248
Total Files 439383
Total Pages 19039
Total Visits 10368
Total KBytes 18658685
Total Unique Sites 4508
Total Unique URLs 4440
Total Unique Referrers 579
Total Unique User Agents 3066
. Avg Max
Hits per Hour 646 2644
Hits per Day 15508 24150
Files per Day 14646 23381
Pages per Day 634 867
Sites per Day 150 471
Visits per Day 345 498
KBytes per Day 621956 1206504
Hits by Response Code
Code 200 - OK 94.44% 439383
Code 206 - Partial Content 0.19% 863
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 1.33% 6201
Code 304 - Not Modified 2.36% 10989
Code 400 - Bad Request 0.01% 36
Code 403 - Forbidden 0.04% 182
Code 404 - Not Found 0.61% 2859
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 1.02% 4729

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 20708 4.45% 20063 4.57% 532 2.79% 277 2.67% 289 6.41% 1159187 6.21%
2 18179 3.91% 17617 4.01% 562 2.95% 323 3.12% 307 6.81% 761241 4.08%
3 17288 3.72% 16933 3.85% 534 2.80% 342 3.30% 318 7.05% 761461 4.08%
4 16251 3.49% 15589 3.55% 753 3.96% 305 2.94% 298 6.61% 877607 4.70%
5 17996 3.87% 17402 3.96% 715 3.76% 317 3.06% 312 6.92% 960230 5.15%
6 24150 5.19% 23381 5.32% 806 4.23% 498 4.80% 471 10.45% 1206504 6.47%
7 21956 4.72% 20602 4.69% 763 4.01% 369 3.56% 338 7.50% 1039679 5.57%
8 21593 4.64% 20565 4.68% 781 4.10% 394 3.80% 394 8.74% 886495 4.75%
9 16265 3.50% 14573 3.32% 852 4.48% 372 3.59% 340 7.54% 285406 1.53%
10 12168 2.62% 11280 2.57% 548 2.88% 345 3.33% 312 6.92% 156360 0.84%
11 11871 2.55% 11089 2.52% 531 2.79% 304 2.93% 292 6.48% 200534 1.07%
12 13552 2.91% 12111 2.76% 577 3.03% 377 3.64% 335 7.43% 187913 1.01%
13 14431 3.10% 12592 2.87% 667 3.50% 376 3.63% 324 7.19% 206451 1.11%
14 15021 3.23% 13627 3.10% 738 3.88% 443 4.27% 413 9.16% 196416 1.05%
15 16798 3.61% 14878 3.39% 712 3.74% 411 3.96% 381 8.45% 264350 1.42%
16 17386 3.74% 16025 3.65% 625 3.28% 357 3.44% 309 6.85% 706890 3.79%
17 13148 2.83% 12715 2.89% 723 3.80% 380 3.67% 336 7.45% 607190 3.25%
18 14042 3.02% 13334 3.03% 790 4.15% 339 3.27% 309 6.85% 644036 3.45%
19 13342 2.87% 11907 2.71% 636 3.34% 338 3.26% 289 6.41% 550897 2.95%
20 12893 2.77% 11574 2.63% 579 3.04% 309 2.98% 278 6.17% 623746 3.34%
21 12357 2.66% 11808 2.69% 428 2.25% 275 2.65% 250 5.55% 556845 2.98%
22 16535 3.55% 16004 3.64% 575 3.02% 370 3.57% 345 7.65% 703443 3.77%
23 13828 2.97% 13552 3.08% 434 2.28% 273 2.63% 254 5.63% 587762 3.15%
24 11638 2.50% 11312 2.57% 416 2.18% 261 2.52% 254 5.63% 551387 2.96%
25 13678 2.94% 13265 3.02% 440 2.31% 266 2.57% 256 5.68% 630166 3.38%
26 10600 2.28% 9760 2.22% 687 3.61% 379 3.66% 339 7.52% 591891 3.17%
27 13214 2.84% 12848 2.92% 482 2.53% 301 2.90% 279 6.19% 631619 3.39%
28 12635 2.72% 12160 2.77% 597 3.14% 343 3.31% 311 6.90% 582237 3.12%
29 14274 3.07% 13826 3.15% 689 3.62% 326 3.14% 259 5.75% 621390 3.33%
30 17451 3.75% 16991 3.87% 867 4.55% 420 4.05% 346 7.68% 919353 4.93%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 619 18582 3.99% 581 17433 3.97% 27 830 4.36% 26423 792690 4.25%
1 435 13056 2.81% 417 12518 2.85% 23 701 3.68% 22174 665217 3.57%
2 287 8630 1.85% 273 8218 1.87% 18 563 2.96% 12231 366943 1.97%
3 219 6581 1.41% 205 6169 1.40% 13 416 2.18% 11078 332333 1.78%
4 120 3609 0.78% 110 3305 0.75% 16 491 2.58% 4027 120799 0.65%
5 101 3053 0.66% 95 2866 0.65% 12 379 1.99% 3546 106365 0.57%
6 133 3995 0.86% 125 3779 0.86% 15 474 2.49% 5136 154087 0.83%
7 165 4959 1.07% 152 4565 1.04% 14 428 2.25% 6049 181467 0.97%
8 403 12096 2.60% 379 11381 2.59% 21 646 3.39% 16232 486965 2.61%
9 551 16539 3.55% 529 15890 3.62% 25 753 3.96% 19329 579865 3.11%
10 659 19770 4.25% 626 18798 4.28% 29 892 4.69% 23243 697281 3.74%
11 850 25506 5.48% 798 23951 5.45% 29 896 4.71% 33196 995885 5.34%
12 845 25357 5.45% 791 23730 5.40% 35 1077 5.66% 36203 1086091 5.82%
13 860 25801 5.55% 818 24542 5.59% 29 891 4.68% 35538 1066138 5.71%
14 853 25597 5.50% 806 24202 5.51% 31 955 5.02% 28416 852467 4.57%
15 1015 30456 6.55% 975 29263 6.66% 28 864 4.54% 38588 1157648 6.20%
16 1113 33414 7.18% 1069 32099 7.31% 32 971 5.10% 46468 1394053 7.47%
17 842 25262 5.43% 781 23438 5.33% 26 802 4.21% 29851 895518 4.80%
18 765 22973 4.94% 733 21990 5.00% 30 914 4.80% 33903 1017098 5.45%
19 787 23635 5.08% 749 22470 5.11% 26 785 4.12% 33808 1014233 5.44%
20 749 22482 4.83% 717 21512 4.90% 29 878 4.61% 31220 936598 5.02%
21 944 28343 6.09% 897 26921 6.13% 37 1113 5.85% 36872 1106167 5.93%
22 1181 35456 7.62% 1092 32786 7.46% 40 1210 6.36% 48101 1443028 7.73%
23 1003 30096 6.47% 918 27557 6.27% 37 1110 5.83% 40325 1209748 6.48%

Top 30 of 4440 Total URLs
# Hits KBytes URL
1 14850 3.19% 9306996 49.88% /1C/db/catalog.csv
2 4277 0.92% 93788 0.50% /1C/img/BK107-0.jpg
3 4229 0.91% 84852 0.45% /1C/img/BK115-0.jpg
4 4201 0.90% 111960 0.60% /1C/img/BK116-0.jpg
5 4193 0.90% 98249 0.53% /1C/img/BK117-0.jpg
6 4191 0.90% 74535 0.40% /1C/img/BL148-0.jpg
7 4181 0.90% 76619 0.41% /1C/img/BK102-0.jpg
8 4179 0.90% 92444 0.50% /1C/img/BL147-0.jpg
9 4166 0.90% 78605 0.42% /1C/img/BL133-0.jpg
10 4165 0.90% 84206 0.45% /1C/img/BL132-0.jpg
11 4162 0.89% 77661 0.42% /1C/img/BK103-0.jpg
12 4145 0.89% 75669 0.41% /1C/img/BK105-0.jpg
13 4142 0.89% 72510 0.39% /1C/img/BL131-0.jpg
14 4133 0.89% 78664 0.42% /1C/img/BK104-0.jpg
15 4117 0.88% 71094 0.38% /1C/img/BL130-0.jpg
16 4108 0.88% 75356 0.40% /1C/img/BK106-0.jpg
17 3990 0.86% 198941 1.07% /
18 3694 0.79% 20251 0.11% /1C/catalog_parse.php
19 3657 0.79% 303082 1.62% /sites/all/themes/obuvayka/stylesheets/css/main.css
20 3653 0.79% 418 0.00% /sites/all/modules/colorbox_node/colorbox_node.css
21 3640 0.78% 18505 0.10% /modules/system/system.base.css
22 3636 0.78% 316703 1.70% /sites/all/modules/jquery_update/replace/jquery/1.7/jquery.min.js
23 3634 0.78% 7817 0.04% /sites/all/modules/date/date_repeat_field/date_repeat_field.css
24 3633 0.78% 12021 0.06% /sites/all/modules/date/date_api/date.css
25 3630 0.78% 12660 0.07% /sites/all/modules/date/date_popup/themes/datepicker.1.7.css
26 3620 0.78% 6904 0.04% /modules/system/system.menus.css
27 3609 0.78% 3250 0.02% /modules/system/system.messages.css
28 3608 0.78% 3668 0.02% /1C/front_parse.php
29 3606 0.78% 12533 0.07% /modules/system/system.theme.css
30 3599 0.77% 2388 0.01% /sites/all/modules/views/css/views.css

Top 10 of 4440 Total URLs By KBytes
# Hits KBytes URL
1 14850 3.19% 9306996 49.88% /1C/db/catalog.csv
2 3636 0.78% 316703 1.70% /sites/all/modules/jquery_update/replace/jquery/1.7/jquery.min.js
3 3657 0.79% 303082 1.62% /sites/all/themes/obuvayka/stylesheets/css/main.css
4 1025 0.22% 287433 1.54% /sites/all/themes/obuvayka/images/header.jpg
5 1106 0.24% 285243 1.53% /sites/all/themes/obuvayka/images/why.jpg
6 907 0.19% 199505 1.07% /1C/img/SO517.jpg
7 3990 0.86% 198941 1.07% /
8 905 0.19% 183430 0.98% /1C/img/ML181.jpg
9 1450 0.31% 182767 0.98% /sites/default/files/getlocations/getlocations_markers.js
10 887 0.19% 172900 0.93% /1C/img/KO073.jpg

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 3990 0.86% 8847 86.35% /
2 609 0.13% 318 3.10% /catalog
3 1072 0.23% 230 2.24% /webalizer/
4 153 0.03% 90 0.88% /node/1
5 352 0.08% 70 0.68% /webalizer/usage_201504.html
6 92 0.02% 54 0.53% /club
7 125 0.03% 53 0.52% /node/20/
8 92 0.02% 44 0.43% /user/
9 34 0.01% 34 0.33% /webalizer/usage_201606.html
10 76 0.02% 32 0.31% /node/17

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 3990 0.86% 8658 85.02% /
2 609 0.13% 515 5.06% /catalog
3 1072 0.23% 223 2.19% /webalizer/
4 352 0.08% 68 0.67% /webalizer/usage_201504.html
5 92 0.02% 64 0.63% /club
6 125 0.03% 56 0.55% /node/20/
7 92 0.02% 44 0.43% /user/
8 63 0.01% 38 0.37% /node/18
9 76 0.02% 32 0.31% /node/17
10 34 0.01% 30 0.29% /webalizer/usage_201606.html

Top 30 of 4508 Total Sites
# Hits Files KBytes Visits Hostname
1 59174 12.72% 55257 12.58% 1195317 6.41% 445 4.29% Invalid
2 14869 3.20% 14869 3.38% 9343865 50.08% 0 0.00% www4.prohost.kg
3 8539 1.84% 8344 1.90% 179878 0.96% 136 1.31% 252.66.185.pppoe.ktnet.kg
4 2742 0.59% 2625 0.60% 50836 0.27% 53 0.51% 253.66.185.pppoe.ktnet.kg
5 2625 0.56% 2522 0.57% 63030 0.34% 73 0.70% google-proxy-66-102-9-2.google.com
6 2477 0.53% 2389 0.54% 60103 0.32% 53 0.51% google-proxy-66-102-9-120.google.com
7 2362 0.51% 2269 0.52% 58119 0.31% 67 0.65% google-proxy-66-102-9-13.google.com
8 1985 0.43% 1270 0.29% 32997 0.18% 14 0.14% 31-186-51-248.aknet.kg
9 1384 0.30% 1199 0.27% 26454 0.14% 11 0.11% 31-186-51-140.aknet.kg
10 1349 0.29% 1332 0.30% 33515 0.18% 2 0.02% 212-112-125-18.aknet.kg
11 1336 0.29% 1290 0.29% 32538 0.17% 7 0.07% 109-71-230-25.megacom.kg
12 1280 0.28% 1261 0.29% 24501 0.13% 26 0.25% google-proxy-66-102-6-214.google.com
13 1275 0.27% 1263 0.29% 27594 0.15% 15 0.14% google-proxy-66-102-6-210.google.com
14 1242 0.27% 1218 0.28% 23674 0.13% 29 0.28% google-proxy-66-102-6-206.google.com
15 1204 0.26% 1202 0.27% 35468 0.19% 4 0.04% 31-186-51-162.aknet.kg
16 1185 0.25% 1180 0.27% 32293 0.17% 7 0.07% 31-186-51-213.aknet.kg
17 1139 0.24% 1036 0.24% 27053 0.14% 18 0.17% 31-186-51-139.aknet.kg
18 1126 0.24% 1080 0.25% 25219 0.14% 6 0.06% pool-1-194.152.36.146.o.kg
19 1111 0.24% 1095 0.25% 32418 0.17% 5 0.05% 31-186-51-196.aknet.kg
20 1107 0.24% 1020 0.23% 25882 0.14% 1 0.01% 158.181.180.127.mega.kg
21 1072 0.23% 1016 0.23% 40101 0.21% 7 0.07% 31-186-51-142.aknet.kg
22 1001 0.22% 985 0.22% 26080 0.14% 11 0.11% 31-186-51-75.aknet.kg
23 978 0.21% 880 0.20% 14300 0.08% 99 0.95% crawl-66-249-64-209.googlebot.com
24 963 0.21% 812 0.18% 18879 0.10% 5 0.05% 31-186-51-20.aknet.kg
25 944 0.20% 670 0.15% 20880 0.11% 12 0.12% 31-186-51-235.aknet.kg
26 932 0.20% 916 0.21% 19647 0.11% 14 0.14% 31-186-51-146.aknet.kg
27 917 0.20% 910 0.21% 24778 0.13% 5 0.05% 31-186-51-21.aknet.kg
28 899 0.19% 597 0.14% 19145 0.10% 5 0.05% 31-186-51-46.aknet.kg
29 882 0.19% 879 0.20% 24182 0.13% 3 0.03% 217-29-24-13.saimanet.kg
30 881 0.19% 735 0.17% 14990 0.08% 14 0.14% 31-186-51-190.aknet.kg

Top 10 of 4508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14869 3.20% 14869 3.38% 9343865 50.08% 0 0.00% www4.prohost.kg
2 59174 12.72% 55257 12.58% 1195317 6.41% 445 4.29% Invalid
3 8539 1.84% 8344 1.90% 179878 0.96% 136 1.31% 252.66.185.pppoe.ktnet.kg
4 2625 0.56% 2522 0.57% 63030 0.34% 73 0.70% google-proxy-66-102-9-2.google.com
5 2477 0.53% 2389 0.54% 60103 0.32% 53 0.51% google-proxy-66-102-9-120.google.com
6 2362 0.51% 2269 0.52% 58119 0.31% 67 0.65% google-proxy-66-102-9-13.google.com
7 2742 0.59% 2625 0.60% 50836 0.27% 53 0.51% 253.66.185.pppoe.ktnet.kg
8 1072 0.23% 1016 0.23% 40101 0.21% 7 0.07% 31-186-51-142.aknet.kg
9 606 0.13% 598 0.14% 37486 0.20% 1 0.01% 158.181.214.103.mega.kg
10 1204 0.26% 1202 0.27% 35468 0.19% 4 0.04% 31-186-51-162.aknet.kg

Top 30 of 579 Total Referrers
# Hits Referrer
1 41718 8.97% - (Direct Request)
2 2233 0.48% http://adclick.g.doubleclick.net/aclk
3 866 0.19% http://www.google.com/
4 827 0.18% https://www.google.com/
5 182 0.04% http://yandex.ru/clck/jsredir
6 161 0.03% http://www.google.com/url
7 98 0.02% http://tpc.googlesyndication.com/safeframe/1-0-4/html/container.html
8 94 0.02% android-app://com.google.android.googlequicksearchbox
9 80 0.02% https://www.google.ru/
10 67 0.01% http://www.google.com/search
11 65 0.01% https://www.youtube.com/watch
12 63 0.01% http://www.google.com/aclk
13 60 0.01% http://piramida-ivanovo.ru/drugoe/porno-kasting-v-1-raz.php
14 58 0.01% http://withoutaprescription.net
15 54 0.01% http://dezzaromo.ru/lyubitelskoe-porno/pornuha-dlya-devchonok.php
16 50 0.01% http://tula4x4.ru/biseksuali/samie-populyarnie-russkoe-porno-onlayn.php
17 50 0.01% http://tula4x4.ru/drugoe/golie-devushki-oblivayutsya.php
18 50 0.01% http://tula4x4.ru/lyubitelskoe-porno/trahnul-devku-na-massazhe.php
19 50 0.01% http://tula4x4.ru/lyubitelskoe/video-porno-s-yaposhkami.php
20 50 0.01% http://tula4x4.ru/popki/porno-britaya-pizda-krupnom-planom.php
21 48 0.01% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
22 34 0.01% http://piramida-ivanovo.ru/tolstushki/bolshie-siski-molodih-tolstushek.php
23 33 0.01% http://piramida-ivanovo.ru/analnoe-porno/analniy-seks-foto-semeynih-par.php
24 33 0.01% http://piramida-ivanovo.ru/popki/anal-so-spyashey-smotret.php
25 32 0.01% http://devochki.top/
26 32 0.01% http://piramida-ivanovo.ru/drugoe/asmus-kristina-foto-porno.php
27 32 0.01% http://piramida-ivanovo.ru/lyubitelskoe-porno/lyubitelskoe-porno-minet-foto.php
28 30 0.01% http://dezzaromo.ru/cumshots/znakomstva-v-vitebske-seksa.php
29 30 0.01% http://dezzaromo.ru/lyubitelskoe/semeynoe-otkrovennoe-foto.php
30 30 0.01% http://prostovend.ru/anal/seks-v-zhopu-telku.php

Top 20 of 81 Total Search Strings
# Hits Search String
1 18 11.84% девчковский кеды8
2 12 7.89% обувайка бишкек
3 9 5.92% ортопедические обуви-
4 6 3.95% скидки в магазинах бишкека 2016
5 5 3.29% детская обувь ко-
6 5 3.29% детская ортопедич-
7 4 2.63% ортопедическая обувь
8 3 1.97% мужская обувь бишкек
9 3 1.97% обувайка кг
10 3 1.97% обувь для офисного стил-
11 2 1.32% debut магазин обуви
12 2 1.32% в бишкеке новые обуви
13 2 1.32% какие обуви в этом летом мода в бишкек
14 2 1.32% какие ша модные обуви в бишкеке
15 2 1.32% кожаная обувь купить
16 2 1.32% магазин обуви
17 2 1.32% мода 2016
18 2 1.32% на каком этаже бишкек парка идет скидка туфли
19 2 1.32% обувь великан бишкек
20 2 1.32% ортопедическая обувь в бишкеке

Top 15 of 3066 Total User Agents
# Hits User Agent
1 16258 3.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
2 16183 3.48% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Saf
3 15811 3.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
4 15611 3.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
5 14869 3.20% PHP/5.2.17
6 14459 3.11% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
7 12158 2.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
8 8141 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
9 5915 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
10 5824 1.25% gzip
11 4694 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Sa
12 4580 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
13 4178 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 3805 0.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
15 3680 0.79% Obuvaika/1.0.5 CFNetwork/758.4.3 Darwin/15.5.0

Usage by Country for June 2016

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 350051 75.24% 334046 76.03% 16357945 87.67% Kyrgyzstan
2 59205 12.73% 55283 12.58% 1196048 6.41% Unresolved/Unknown
3 27350 5.88% 25128 5.72% 589085 3.16% Commercial (com)
4 11315 2.43% 10645 2.42% 241262 1.29% Network (net)
5 10778 2.32% 10641 2.42% 180389 0.97% Russian Federation
6 3393 0.73% 1689 0.38% 32228 0.17% Germany
7 704 0.15% 688 0.16% 13907 0.07% Address Routing (arpa)
8 484 0.10% 362 0.08% 10617 0.06% Poland
9 403 0.09% 401 0.09% 9421 0.05% Moldova
10 324 0.07% 323 0.07% 7125 0.04% Belarus
11 231 0.05% 199 0.05% 3176 0.02% Ukraine
12 213 0.05% 213 0.05% 2184 0.01% Japan
13 147 0.03% 137 0.03% 2472 0.01% Non-Profit (org)
14 123 0.03% 118 0.03% 2332 0.01% Turkey
15 119 0.03% 85 0.02% 2642 0.01% Denmark
16 71 0.02% 63 0.01% 1159 0.01% Kazakhstan
17 54 0.01% 54 0.01% 76 0.00% British Indian Ocean Territory
18 42 0.01% 0 0.00% 0 0.00% US Government (gov)
19 35 0.01% 21 0.00% 1011 0.01% European Union
20 29 0.01% 3 0.00% 652 0.00% China
21 27 0.01% 27 0.01% 316 0.00% Thailand
22 14 0.00% 12 0.00% 480 0.00% Brazil
23 14 0.00% 10 0.00% 520 0.00% Netherlands
24 11 0.00% 10 0.00% 494 0.00% Argentina
25 10 0.00% 9 0.00% 301 0.00% Indonesia
26 10 0.00% 3 0.00% 391 0.00% Italy
27 8 0.00% 8 0.00% 93 0.00% Individual (name)
28 6 0.00% 6 0.00% 244 0.00% Bulgaria
29 6 0.00% 6 0.00% 171 0.00% Ireland
30 6 0.00% 5 0.00% 278 0.00% Israel


Generated by Webalizer Version 2.20