Usage Statistics for obuvaika.kg

Summary Period: March 2016
Generated 01-Apr-2016 02:00 KGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 548061
Total Files 536828
Total Pages 13423
Total Visits 5673
Total KBytes 19833787
Total Unique Sites 3324
Total Unique URLs 4799
Total Unique Referrers 679
Total Unique User Agents 1787
. Avg Max
Hits per Hour 736 3977
Hits per Day 17679 34221
Files per Day 17317 33609
Pages per Day 433 814
Sites per Day 107 250
Visits per Day 183 258
KBytes per Day 639800 1191723
Hits by Response Code
Code 200 - OK 97.95% 536828
Code 206 - Partial Content 0.11% 615
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.43% 2358
Code 304 - Not Modified 1.28% 7001
Code 403 - Forbidden 0.01% 44
Code 404 - Not Found 0.22% 1206
Code 500 - Internal Server Error 0.00% 6

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 23091 4.21% 22699 4.23% 534 3.98% 225 3.97% 218 6.56% 835698 4.21%
2 34221 6.24% 33609 6.26% 814 6.06% 258 4.55% 250 7.52% 1191723 6.01%
3 29511 5.38% 29156 5.43% 503 3.75% 240 4.23% 228 6.86% 999738 5.04%
4 22244 4.06% 21971 4.09% 475 3.54% 222 3.91% 203 6.11% 767916 3.87%
5 19443 3.55% 19189 3.57% 475 3.54% 191 3.37% 166 4.99% 640885 3.23%
6 17624 3.22% 17476 3.26% 415 3.09% 194 3.42% 186 5.60% 667981 3.37%
7 16234 2.96% 16016 2.98% 585 4.36% 179 3.16% 171 5.14% 619953 3.13%
8 14814 2.70% 14288 2.66% 359 2.67% 176 3.10% 166 4.99% 457596 2.31%
9 21714 3.96% 21415 3.99% 440 3.28% 209 3.68% 219 6.59% 703718 3.55%
10 22491 4.10% 21862 4.07% 389 2.90% 193 3.40% 202 6.08% 768370 3.87%
11 16544 3.02% 16127 3.00% 368 2.74% 150 2.64% 142 4.27% 557187 2.81%
12 17216 3.14% 16920 3.15% 347 2.59% 165 2.91% 170 5.11% 650673 3.28%
13 14393 2.63% 13840 2.58% 382 2.85% 155 2.73% 161 4.84% 554775 2.80%
14 15698 2.86% 15222 2.84% 549 4.09% 191 3.37% 194 5.84% 547751 2.76%
15 20259 3.70% 19897 3.71% 432 3.22% 203 3.58% 194 5.84% 700673 3.53%
16 16135 2.94% 15976 2.98% 437 3.26% 185 3.26% 172 5.17% 625612 3.15%
17 17101 3.12% 15867 2.96% 406 3.02% 187 3.30% 172 5.17% 526657 2.66%
18 11863 2.16% 11705 2.18% 346 2.58% 172 3.03% 153 4.60% 473041 2.39%
19 16218 2.96% 15774 2.94% 320 2.38% 142 2.50% 155 4.66% 700763 3.53%
20 13579 2.48% 13339 2.48% 385 2.87% 165 2.91% 148 4.45% 488568 2.46%
21 9981 1.82% 9797 1.82% 482 3.59% 152 2.68% 132 3.97% 402261 2.03%
22 15944 2.91% 15648 2.91% 332 2.47% 154 2.71% 158 4.75% 532776 2.69%
23 19343 3.53% 19070 3.55% 451 3.36% 214 3.77% 175 5.26% 656696 3.31%
24 14229 2.60% 13930 2.59% 395 2.94% 161 2.84% 136 4.09% 627552 3.16%
25 15065 2.75% 14419 2.69% 413 3.08% 176 3.10% 161 4.84% 549790 2.77%
26 11601 2.12% 11467 2.14% 357 2.66% 153 2.70% 122 3.67% 392688 1.98%
27 11253 2.05% 11116 2.07% 322 2.40% 177 3.12% 169 5.08% 458889 2.31%
28 17691 3.23% 17365 3.23% 335 2.50% 145 2.56% 135 4.06% 655162 3.30%
29 17067 3.11% 16839 3.14% 451 3.36% 187 3.30% 157 4.72% 697575 3.52%
30 17980 3.28% 17516 3.26% 497 3.70% 177 3.12% 166 4.99% 652851 3.29%
31 17514 3.20% 17313 3.23% 427 3.18% 181 3.19% 169 5.08% 728267 3.67%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 772 23944 4.37% 735 22810 4.25% 15 485 3.61% 32095 994953 5.02%
1 435 13505 2.46% 428 13280 2.47% 13 422 3.14% 20631 639559 3.22%
2 193 5997 1.09% 190 5911 1.10% 9 286 2.13% 7718 239252 1.21%
3 181 5624 1.03% 170 5283 0.98% 9 285 2.12% 6233 193211 0.97%
4 86 2686 0.49% 84 2613 0.49% 7 240 1.79% 2559 79320 0.40%
5 74 2305 0.42% 72 2248 0.42% 8 254 1.89% 2042 63298 0.32%
6 59 1853 0.34% 58 1818 0.34% 6 209 1.56% 1469 45543 0.23%
7 154 4796 0.88% 152 4733 0.88% 7 242 1.80% 5199 161156 0.81%
8 386 11984 2.19% 380 11789 2.20% 11 367 2.73% 14994 464826 2.34%
9 644 19970 3.64% 632 19620 3.65% 16 505 3.76% 23675 733940 3.70%
10 803 24905 4.54% 788 24436 4.55% 17 549 4.09% 27567 854567 4.31%
11 942 29211 5.33% 934 28954 5.39% 25 796 5.93% 32092 994860 5.02%
12 1080 33488 6.11% 1056 32750 6.10% 20 620 4.62% 34845 1080200 5.45%
13 1234 38276 6.98% 1217 37743 7.03% 30 937 6.98% 42706 1323889 6.67%
14 1157 35870 6.54% 1135 35209 6.56% 24 752 5.60% 38456 1192150 6.01%
15 1303 40413 7.37% 1278 39625 7.38% 30 950 7.08% 47453 1471051 7.42%
16 1308 40567 7.40% 1285 39846 7.42% 24 760 5.66% 43274 1341509 6.76%
17 1026 31812 5.80% 1002 31090 5.79% 23 740 5.51% 34275 1062524 5.36%
18 927 28761 5.25% 910 28231 5.26% 19 615 4.58% 33750 1046241 5.28%
19 891 27636 5.04% 881 27321 5.09% 19 618 4.60% 32836 1017904 5.13%
20 890 27605 5.04% 878 27232 5.07% 26 829 6.18% 34654 1074271 5.42%
21 1038 32191 5.87% 1022 31710 5.91% 22 689 5.13% 37486 1162062 5.86%
22 1123 34842 6.36% 1068 33122 6.17% 21 676 5.04% 44953 1393530 7.03%
23 961 29820 5.44% 950 29454 5.49% 19 597 4.45% 38838 1203969 6.07%

Top 30 of 4799 Total URLs
# Hits KBytes URL
1 13412 2.45% 5973151 30.12% /1C/db/catalog.csv
2 11049 2.02% 57890 0.29% /1C/catalog_parse.php
3 5813 1.06% 5820 0.03% /1C/front_parse.php
4 4504 0.82% 262826 1.33% /
5 2531 0.46% 303558 1.53% /sites/default/files/getlocations/getlocations_markers.js
6 2449 0.45% 65161 0.33% /1C/img/BK116-0.jpg
7 2443 0.45% 57159 0.29% /1C/img/BK117-0.jpg
8 2440 0.45% 53905 0.27% /1C/img/BL147-0.jpg
9 2438 0.44% 49253 0.25% /1C/img/BL132-0.jpg
10 2434 0.44% 50481 0.25% /1C/img/BK101-0.jpg
11 2431 0.44% 43410 0.22% /1C/img/BL148-0.jpg
12 2430 0.44% 42501 0.21% /1C/img/BL131-0.jpg
13 2424 0.44% 44458 0.22% /1C/img/BK102-0.jpg
14 2423 0.44% 46171 0.23% /1C/img/BK104-0.jpg
15 2422 0.44% 44234 0.22% /1C/img/BK105-0.jpg
16 2421 0.44% 41659 0.21% /1C/img/BL130-0.jpg
17 2420 0.44% 45141 0.23% /1C/img/BK103-0.jpg
18 2412 0.44% 44137 0.22% /1C/img/BK106-0.jpg
19 2143 0.39% 191530 0.97% /sites/all/modules/jquery_update/replace/jquery/1.7/jquery.min.js
20 2141 0.39% 249 0.00% /sites/all/modules/colorbox_node/colorbox_node.css
21 2141 0.39% 1444 0.01% /sites/all/modules/views/css/views.css
22 2137 0.39% 4682 0.02% /sites/all/modules/date/date_repeat_field/date_repeat_field.css
23 2135 0.39% 9707 0.05% /sites/all/modules/colorbox/styles/default/colorbox_style.css
24 2135 0.39% 7593 0.04% /sites/all/modules/date/date_popup/themes/datepicker.1.7.css
25 2134 0.39% 7192 0.04% /sites/all/modules/date/date_api/date.css
26 2133 0.39% 181360 0.91% /sites/all/themes/obuvayka/stylesheets/css/main.css
27 2132 0.39% 877 0.00% /sites/all/modules/ckeditor/css/ckeditor.css
28 2132 0.39% 1037 0.01% /sites/all/modules/ctools/css/ctools.css
29 2132 0.39% 366 0.00% /sites/all/themes/obuvayka/stylesheets/css/custom.css
30 2131 0.39% 1199 0.01% /sites/all/modules/back_to_top/css/back_to_top.css

Top 10 of 4799 Total URLs By KBytes
# Hits KBytes URL
1 13412 2.45% 5973151 30.12% /1C/db/catalog.csv
2 1687 0.31% 500323 2.52% /1C/img/DO133.jpg
3 1920 0.35% 491740 2.48% /sites/all/themes/obuvayka/images/why.jpg
4 1684 0.31% 485000 2.45% /1C/img/DO140.jpg
5 1701 0.31% 450077 2.27% /1C/img/DO180.jpg
6 1691 0.31% 443690 2.24% /1C/img/DO172.jpg
7 1700 0.31% 397678 2.01% /1C/img/DO225.jpg
8 1839 0.34% 352178 1.78% /sites/all/themes/obuvayka/images/header.jpg
9 1678 0.31% 345958 1.74% /1C/img/DO134.jpg
10 2531 0.46% 303558 1.53% /sites/default/files/getlocations/getlocations_markers.js

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 4504 0.82% 4029 72.54% /
2 2118 0.39% 496 8.93% /webalizer/
3 1315 0.24% 283 5.10% /catalog
4 421 0.08% 113 2.03% /node/20/
5 382 0.07% 92 1.66% /webalizer/usage_201504.html
6 212 0.04% 57 1.03% /club
7 144 0.03% 33 0.59% /webalizer/usage_201505.html
8 70 0.01% 32 0.58% /node/20
9 34 0.01% 30 0.54% /webalizer/usage_201603.html
10 66 0.01% 28 0.50% /webalizer/usage_201511.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 4504 0.82% 3361 61.99% /
2 1315 0.24% 781 14.40% /catalog
3 2118 0.39% 480 8.85% /webalizer/
4 421 0.08% 113 2.08% /node/20/
5 212 0.04% 94 1.73% /club
6 382 0.07% 90 1.66% /webalizer/usage_201504.html
7 65 0.01% 40 0.74% /node/18
8 34 0.01% 33 0.61% /webalizer/usage_201603.html
9 144 0.03% 32 0.59% /webalizer/usage_201505.html
10 119 0.02% 28 0.52% /node/2

Top 30 of 3324 Total Sites
# Hits Files KBytes Visits Hostname
1 68301 12.46% 66629 12.41% 1765122 8.90% 427 7.53% Invalid
2 13424 2.45% 13424 2.50% 5995064 30.23% 0 0.00% www4.prohost.kg
3 6199 1.13% 5837 1.09% 163711 0.83% 37 0.65% 31-186-51-139.aknet.kg
4 2659 0.49% 2631 0.49% 66844 0.34% 12 0.21% cache.google.com
5 2190 0.40% 2190 0.41% 54828 0.28% 15 0.26% office.aknet.kg
6 2162 0.39% 2110 0.39% 67173 0.34% 27 0.48% google-proxy-66-102-9-120.google.com
7 1955 0.36% 1897 0.35% 62164 0.31% 31 0.55% google-proxy-66-102-9-2.google.com
8 1723 0.31% 1723 0.32% 42640 0.21% 1 0.02% 195-114-240-153.pppoe.ktnet.kg
9 1702 0.31% 1702 0.32% 41618 0.21% 1 0.02% 217-29-23-132.saimanet.kg
10 1657 0.30% 1654 0.31% 61829 0.31% 2 0.04% pool-3-185.117.148.116.o.kg
11 1616 0.29% 1577 0.29% 49422 0.25% 21 0.37% google-proxy-66-102-9-13.google.com
12 1599 0.29% 1583 0.29% 44193 0.22% 5 0.09% 31-186-51-21.aknet.kg
13 1544 0.28% 1511 0.28% 48153 0.24% 5 0.09% 31-186-51-225.aknet.kg
14 1510 0.28% 1501 0.28% 37734 0.19% 7 0.12% 31-186-51-153.aknet.kg
15 1490 0.27% 1200 0.22% 30135 0.15% 3 0.05% 213-145-143-154.static.ktnet.kg
16 1484 0.27% 1484 0.28% 37481 0.19% 5 0.09% 31-186-51-126.aknet.kg
17 1434 0.26% 1431 0.27% 35289 0.18% 1 0.02% 195-114-248-56.pppoe.ktnet.kg
18 1416 0.26% 1415 0.26% 35363 0.18% 2 0.04% anka.mega.kg
19 1381 0.25% 1379 0.26% 43256 0.22% 6 0.11% 217-29-19-34.saimanet.kg
20 1349 0.25% 1199 0.22% 30665 0.15% 3 0.05% 176-123-244-19.maxlink.kg
21 1330 0.24% 1330 0.25% 35612 0.18% 0 0.00% 158.181.171.223.mega.kg
22 1272 0.23% 1265 0.24% 33884 0.17% 5 0.09% 31-186-51-130.aknet.kg
23 1271 0.23% 1264 0.24% 30383 0.15% 9 0.16% rate-limited-proxy-66-249-91-207.google.com
24 1261 0.23% 1248 0.23% 34751 0.18% 5 0.09% 31-186-51-12.aknet.kg
25 1240 0.23% 1231 0.23% 35505 0.18% 6 0.11% 31-186-51-223.aknet.kg
26 1224 0.22% 1102 0.21% 19271 0.10% 6 0.11% 213-145-139-254.static.ktnet.kg
27 1216 0.22% 218 0.04% 5495 0.03% 2 0.04% 217-29-24-71.saimanet.kg
28 1202 0.22% 816 0.15% 22356 0.11% 1 0.02% 31-186-51-248.aknet.kg
29 1191 0.22% 1189 0.22% 28977 0.15% 5 0.09% 31-186-51-92.aknet.kg
30 1189 0.22% 1183 0.22% 28798 0.15% 9 0.16% 31-186-51-137.aknet.kg

Top 10 of 3324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13424 2.45% 13424 2.50% 5995064 30.23% 0 0.00% www4.prohost.kg
2 68301 12.46% 66629 12.41% 1765122 8.90% 427 7.53% Invalid
3 6199 1.13% 5837 1.09% 163711 0.83% 37 0.65% 31-186-51-139.aknet.kg
4 2162 0.39% 2110 0.39% 67173 0.34% 27 0.48% google-proxy-66-102-9-120.google.com
5 2659 0.49% 2631 0.49% 66844 0.34% 12 0.21% cache.google.com
6 1955 0.36% 1897 0.35% 62164 0.31% 31 0.55% google-proxy-66-102-9-2.google.com
7 1657 0.30% 1654 0.31% 61829 0.31% 2 0.04% pool-3-185.117.148.116.o.kg
8 400 0.07% 398 0.07% 59703 0.30% 2 0.04% pool-1-194.152.36.238.o.kg
9 1144 0.21% 1119 0.21% 57251 0.29% 4 0.07% 31-186-51-235.aknet.kg
10 2190 0.40% 2190 0.41% 54828 0.28% 15 0.26% office.aknet.kg

Top 30 of 679 Total Referrers
# Hits Referrer
1 35339 6.45% - (Direct Request)
2 1024 0.19% https://www.google.com/
3 827 0.15% http://www.google.com/
4 257 0.05% http://yandex.ru/clck/jsredir
5 193 0.04% http://www.asians-society.com/
6 193 0.04% http://www.bisexual-dates.com/
7 193 0.04% http://www.black-dates.com/
8 193 0.04% http://www.localblowjob.com/
9 116 0.02% http://otzyvy-vrachej.com/
10 92 0.02% http://goodbody24.ru/
11 84 0.02% http://www.management.com.ua/partners/2016/03/25/internet-magazin-kachestvennoj-obuvi-v-ukraine/
12 79 0.01% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
13 76 0.01% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
14 71 0.01% http://www.xolodremont.ru
15 69 0.01% https://www.google.ru/
16 63 0.01% http://www.google.com/aclk
17 60 0.01% http://www.gorodservis.ru
18 40 0.01% http://www.google.com/search
19 37 0.01% https://www.google.kg/
20 35 0.01% http://tpc.googlesyndication.com/safeframe/1-0-2/html/container.html
21 34 0.01% http://www.google.com/url
22 30 0.01% http://imgur.com/a/Fiw4t
23 30 0.01% http://imgur.com/a/oXUBX
24 30 0.01% http://vk.com/casino_vulkan
25 30 0.01% http://vk.com/znakomstva2u
26 30 0.01% https://imageshack.com/i/poM2xezAj
27 25 0.00% http://imgur.com/YYElpo4
28 24 0.00% http://detki.cf/
29 24 0.00% http://pandji.com/live/
30 24 0.00% https://www.google.kz/

Top 20 of 88 Total Search Strings
# Hits Search String
1 7 5.83% обувайка бишкек
2 4 3.33% детская обувь бишкек
3 3 2.50% www.obuvaika.kg
4 3 2.50% детская обувь комфорт каталог
5 3 2.50% ежик бишкек
6 3 2.50% обув женский
7 3 2.50% обувайка.кg
8 2 1.67% Обувайка Бишкек Киргизия
9 2 1.67% где можно купить обувь бишкек
10 2 1.67% детская обувь комфорт
11 2 1.67% детские кросовки в бишкеке
12 2 1.67% изготовлен обувь кыргызстане где можно найти
13 2 1.67% кроссовки кожаные куп-
14 2 1.67% моды2016
15 2 1.67% обувь бренда комфорт
16 2 1.67% обувь детей Бишкек
17 2 1.67% обувь магазин
18 2 1.67% ортопедическая обувь -
19 2 1.67% светящиеся кросс�-
20 2 1.67% туфли летние в Бишкек

Top 15 of 1787 Total User Agents
# Hits User Agent
1 40964 7.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
2 38836 7.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
3 32434 5.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
4 28724 5.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
5 20581 3.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
6 16936 3.09% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
7 13424 2.45% PHP/5.2.17
8 10369 1.89% gzip
9 10126 1.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 9196 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
11 7351 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
12 6846 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36 OPR/35.0.2066.9
13 5359 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.32
14 4683 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 4513 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for March 2016

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 421098 76.83% 413719 77.07% 16639188 83.89% Kyrgyzstan
2 68465 12.49% 66753 12.43% 1768103 8.91% Unresolved/Unknown
3 22411 4.09% 21501 4.01% 561615 2.83% Commercial (com)
4 15160 2.77% 15078 2.81% 276066 1.39% Russian Federation
5 10182 1.86% 9768 1.82% 277059 1.40% Network (net)
6 3727 0.68% 3676 0.68% 116626 0.59% Kazakhstan
7 2081 0.38% 2055 0.38% 62985 0.32% Address Routing (arpa)
8 1354 0.25% 1352 0.25% 36532 0.18% Germany
9 1190 0.22% 1183 0.22% 30988 0.16% Ukraine
10 1097 0.20% 1094 0.20% 26161 0.13% Moldova
11 494 0.09% 493 0.09% 17065 0.09% Italy
12 317 0.06% 316 0.06% 7728 0.04% Belarus
13 137 0.02% 128 0.02% 2758 0.01% Non-Profit (org)
14 90 0.02% 90 0.02% 3542 0.02% Soviet Union
15 72 0.01% 72 0.01% 1671 0.01% Turkey
16 58 0.01% 46 0.01% 1472 0.01% Romania
17 25 0.00% 24 0.00% 827 0.00% European Union
18 13 0.00% 11 0.00% 518 0.00% Mexico
19 12 0.00% 12 0.00% 270 0.00% Tuvalu
20 11 0.00% 8 0.00% 485 0.00% Netherlands
21 8 0.00% 7 0.00% 174 0.00% Viet Nam
22 7 0.00% 6 0.00% 352 0.00% Brazil
23 7 0.00% 7 0.00% 215 0.00% India
24 7 0.00% 6 0.00% 181 0.00% Montserrat
25 6 0.00% 6 0.00% 76 0.00% British Indian Ocean Territory
26 4 0.00% 4 0.00% 207 0.00% Luxembourg
27 4 0.00% 4 0.00% 122 0.00% Seychelles
28 3 0.00% 3 0.00% 119 0.00% Hungary
29 3 0.00% 3 0.00% 52 0.00% Japan
30 3 0.00% 3 0.00% 131 0.00% Lithuania


Generated by Webalizer Version 2.20